cftc_contract_market_code stringclasses 433
values | commercial_long int64 0 9.53M | commercial_short int64 0 7.47M | market_name stringclasses 435
values | noncommercial_long int64 0 2.02M | noncommercial_net int64 -3,103,337 897k | noncommercial_short int64 0 4.37M | open_interest_all int64 810 14.1M | provider stringclasses 1
value | raw stringlengths 6.32k 6.44k | report_date stringdate 2026-01-06 00:00:00 2026-10-20 00:00:00 | schema_version int64 1 1 | source_kind stringclasses 1
value | source_url stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0643IK | 129,000 | 262,012 | ERCOT North 345KV Hub RT 7x8 - ICE FUTURES ENERGY DIV | 139,979 | 132,494 | 7,485 | 283,346 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 282501", "% of OI-Commercial-Long (All)": " 45.5", "% of OI-Commercial-Long (Old)": " 45.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 92.5", "% of OI-Commercial-Short (Old)": " 92.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
0643IL | 13,890 | 13,845 | ERCOT Houston 345KV Hub RT 7x8 - ICE FUTURES ENERGY DIV | 75 | 75 | 0 | 13,965 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 13965", "% of OI-Commercial-Long (All)": " 99.5", "% of OI-Commercial-Long (Old)": " 99.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 99.1", "% of OI-Commercial-Short (Old)": " 99.1", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064AAA | 53,706 | 63,638 | ISONE.H.INTERNAL_HUB_mo_on_dap - NODAL EXCHANGE | 12,137 | 10,027 | 2,110 | 77,007 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 66098", "% of OI-Commercial-Long (All)": " 69.7", "% of OI-Commercial-Long (Old)": " 69.7", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 82.6", "% of OI-Commercial-Short (Old)": " 82.6", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064AAB | 50,786 | 59,851 | ISONE.H.INTERNAL_HB_mo_off_dap - NODAL EXCHANGE | 12,175 | 9,347 | 2,828 | 72,688 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 63166", "% of OI-Commercial-Long (All)": " 69.9", "% of OI-Commercial-Long (Old)": " 69.9", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 82.3", "% of OI-Commercial-Short (Old)": " 82.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064BFI | 17,373 | 14,760 | MISO.INDIANA.HUB_month_on_dap - NODAL EXCHANGE | 75 | -2,421 | 2,496 | 22,268 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 18568", "% of OI-Commercial-Long (All)": " 78.0", "% of OI-Commercial-Long (Old)": " 78.0", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 66.3", "% of OI-Commercial-Short (Old)": " 66.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064BFJ | 17,341 | 15,358 | MISO.INDIANA.HUB_month_off_dap - NODAL EXCHANGE | 75 | -1,791 | 1,866 | 22,326 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 18811", "% of OI-Commercial-Long (All)": " 77.7", "% of OI-Commercial-Long (Old)": " 77.7", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 68.8", "% of OI-Commercial-Short (Old)": " 68.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CTQ | 21,852 | 33,803 | NYISO.CENTRL_month_on_dap - NODAL EXCHANGE | 11,019 | 10,974 | 45 | 34,713 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 32946", "% of OI-Commercial-Long (All)": " 63.0", "% of OI-Commercial-Long (Old)": " 63.0", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 97.4", "% of OI-Commercial-Short (Old)": " 97.4", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CTR | 20,149 | 30,889 | NYISO.CENTRL_month_off_dap - NODAL EXCHANGE | 9,785 | 9,740 | 45 | 31,579 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 30009", "% of OI-Commercial-Long (All)": " 63.8", "% of OI-Commercial-Long (Old)": " 63.8", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 97.8", "% of OI-Commercial-Short (Old)": " 97.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CXO | 30,328 | 24,546 | NYISO.HUD VL_month_on_dap - NODAL EXCHANGE | 1,005 | -5,805 | 6,810 | 38,666 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 32898", "% of OI-Commercial-Long (All)": " 78.4", "% of OI-Commercial-Long (Old)": " 78.4", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 63.5", "% of OI-Commercial-Short (Old)": " 63.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CXP | 29,556 | 23,451 | NYISO.HUD VL_month_off_dap - NODAL EXCHANGE | 1,005 | -6,238 | 7,243 | 37,550 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 31865", "% of OI-Commercial-Long (All)": " 78.7", "% of OI-Commercial-Long (Old)": " 78.7", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 62.5", "% of OI-Commercial-Short (Old)": " 62.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CZS | 22,512 | 24,458 | NYISO.N.Y.C._month_on_dap - NODAL EXCHANGE | 1,835 | 1,235 | 600 | 28,243 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 24532", "% of OI-Commercial-Long (All)": " 79.7", "% of OI-Commercial-Long (Old)": " 79.7", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 86.6", "% of OI-Commercial-Short (Old)": " 86.6", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064CZT | 22,054 | 24,083 | NYISO.N.Y.C._month_off_dap - NODAL EXCHANGE | 1,715 | 1,115 | 600 | 27,858 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 23944", "% of OI-Commercial-Long (All)": " 79.2", "% of OI-Commercial-Long (Old)": " 79.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 86.4", "% of OI-Commercial-Short (Old)": " 86.4", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DEU | 34,960 | 32,186 | NYISO.WEST_month_on_dap - NODAL EXCHANGE | 0 | -3,155 | 3,155 | 37,516 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 35405", "% of OI-Commercial-Long (All)": " 93.2", "% of OI-Commercial-Long (Old)": " 93.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 85.8", "% of OI-Commercial-Short (Old)": " 85.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DEV | 32,908 | 30,868 | NYISO.WEST_month_off_dap - NODAL EXCHANGE | 0 | -2,263 | 2,263 | 36,083 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 33665", "% of OI-Commercial-Long (All)": " 91.2", "% of OI-Commercial-Long (Old)": " 91.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 85.5", "% of OI-Commercial-Short (Old)": " 85.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DLQ | 23,114 | 20,702 | PJM.AEP_month_on_dap - NODAL EXCHANGE | 1,856 | -2,876 | 4,732 | 26,914 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 25325", "% of OI-Commercial-Long (All)": " 85.9", "% of OI-Commercial-Long (Old)": " 85.9", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 76.9", "% of OI-Commercial-Short (Old)": " 76.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DLR | 23,069 | 20,642 | PJM.AEP_month_off_dap - NODAL EXCHANGE | 1,856 | -2,876 | 4,732 | 26,854 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 25280", "% of OI-Commercial-Long (All)": " 85.9", "% of OI-Commercial-Long (Old)": " 85.9", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 76.9", "% of OI-Commercial-Short (Old)": " 76.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DLW | 50,505 | 69,412 | PJM.AEP-DAYTON HUB_mo_on_dap - NODAL EXCHANGE | 27,422 | 19,891 | 7,531 | 97,416 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 78760", "% of OI-Commercial-Long (All)": " 51.8", "% of OI-Commercial-Long (Old)": " 51.8", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 71.3", "% of OI-Commercial-Short (Old)": " 71.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DLX | 48,394 | 69,906 | PJM.AEP-DAYTON HUB_mo_off_dap - NODAL EXCHANGE | 27,166 | 22,446 | 4,720 | 94,475 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 76609", "% of OI-Commercial-Long (All)": " 51.2", "% of OI-Commercial-Long (Old)": " 51.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 74.0", "% of OI-Commercial-Short (Old)": " 74.0", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DMY | 8,426 | 10,522 | PJM.APS_month_on_dap - NODAL EXCHANGE | 2,611 | 1,081 | 1,530 | 12,599 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 11037", "% of OI-Commercial-Long (All)": " 66.9", "% of OI-Commercial-Long (Old)": " 66.9", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 83.5", "% of OI-Commercial-Short (Old)": " 83.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DMZ | 8,185 | 10,042 | PJM.APS_month_off_dap - NODAL EXCHANGE | 2,387 | 857 | 1,530 | 12,119 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 10572", "% of OI-Commercial-Long (All)": " 67.5", "% of OI-Commercial-Long (Old)": " 67.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 82.9", "% of OI-Commercial-Short (Old)": " 82.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DPQ | 21,170 | 22,050 | PJM.BGE_month_on_dap - NODAL EXCHANGE | 3,800 | 1,025 | 2,775 | 25,795 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 25150", "% of OI-Commercial-Long (All)": " 82.1", "% of OI-Commercial-Long (Old)": " 82.1", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 85.5", "% of OI-Commercial-Short (Old)": " 85.5", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DPR | 20,715 | 21,600 | PJM.BGE_month_off_dap - NODAL EXCHANGE | 3,815 | 1,015 | 2,800 | 25,715 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 24710", "% of OI-Commercial-Long (All)": " 80.6", "% of OI-Commercial-Long (Old)": " 80.6", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 84.0", "% of OI-Commercial-Short (Old)": " 84.0", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DZS | 9,234 | 7,844 | PJM.DOM_month_on_dap - NODAL EXCHANGE | 1,310 | -1,160 | 2,470 | 11,214 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 10569", "% of OI-Commercial-Long (All)": " 82.3", "% of OI-Commercial-Long (Old)": " 82.3", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 69.9", "% of OI-Commercial-Short (Old)": " 69.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064DZT | 9,729 | 8,414 | PJM.DOM_month_off_dap - NODAL EXCHANGE | 1,310 | -1,160 | 2,470 | 11,674 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 11064", "% of OI-Commercial-Long (All)": " 83.3", "% of OI-Commercial-Long (Old)": " 83.3", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 72.1", "% of OI-Commercial-Short (Old)": " 72.1", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EJI | 35,965 | 34,355 | PJM.JCPL_month_on_dap - NODAL EXCHANGE | 5,560 | -2,445 | 8,005 | 44,690 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 41660", "% of OI-Commercial-Long (All)": " 80.5", "% of OI-Commercial-Long (Old)": " 80.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 76.9", "% of OI-Commercial-Short (Old)": " 76.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EJJ | 32,410 | 32,585 | PJM.JCPL_month_off_dap - NODAL EXCHANGE | 5,590 | -1,060 | 6,650 | 41,550 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 38060", "% of OI-Commercial-Long (All)": " 78.0", "% of OI-Commercial-Long (Old)": " 78.0", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 78.4", "% of OI-Commercial-Short (Old)": " 78.4", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EOW | 8,471 | 9,339 | PJM.METED_month_on_dap - NODAL EXCHANGE | 174 | -356 | 530 | 10,943 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 8890", "% of OI-Commercial-Long (All)": " 77.4", "% of OI-Commercial-Long (Old)": " 77.4", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 85.3", "% of OI-Commercial-Short (Old)": " 85.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EOX | 8,546 | 9,444 | PJM.METED_month_off_dap - NODAL EXCHANGE | 174 | -356 | 530 | 11,018 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 8965", "% of OI-Commercial-Long (All)": " 77.6", "% of OI-Commercial-Long (Old)": " 77.6", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 85.7", "% of OI-Commercial-Short (Old)": " 85.7", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064ERM | 82,500 | 85,001 | PJM.N ILLINOIS HUB_mo_on_dap - NODAL EXCHANGE | 2,945 | 2,560 | 385 | 92,444 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 85445", "% of OI-Commercial-Long (All)": " 89.2", "% of OI-Commercial-Long (Old)": " 89.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 91.9", "% of OI-Commercial-Short (Old)": " 91.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064ERN | 81,805 | 84,246 | PJM.N ILLINOIS HUB_mo_off_dap - NODAL EXCHANGE | 2,885 | 2,500 | 385 | 91,504 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 84690", "% of OI-Commercial-Long (All)": " 89.4", "% of OI-Commercial-Long (Old)": " 89.4", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 92.1", "% of OI-Commercial-Short (Old)": " 92.1", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EUY | 72,024 | 87,141 | PJM.PECO_month_on_dap - NODAL EXCHANGE | 18,419 | 14,918 | 3,501 | 99,318 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 90687", "% of OI-Commercial-Long (All)": " 72.5", "% of OI-Commercial-Long (Old)": " 72.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 87.7", "% of OI-Commercial-Short (Old)": " 87.7", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EUZ | 70,264 | 85,371 | PJM.PECO_month_off_dap - NODAL EXCHANGE | 18,189 | 14,988 | 3,201 | 98,574 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 88872", "% of OI-Commercial-Long (All)": " 71.3", "% of OI-Commercial-Long (Old)": " 71.3", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 86.6", "% of OI-Commercial-Short (Old)": " 86.6", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EVA | 4,835 | 9,281 | PJM.PENELEC_month_on_dap - NODAL EXCHANGE | 3,930 | 3,930 | 0 | 12,251 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 8795", "% of OI-Commercial-Long (All)": " 39.5", "% of OI-Commercial-Long (Old)": " 39.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 75.8", "% of OI-Commercial-Short (Old)": " 75.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EVG | 25,140 | 20,819 | PJM.PEPCO_month_on_dap - NODAL EXCHANGE | 750 | -4,869 | 5,619 | 30,063 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 26760", "% of OI-Commercial-Long (All)": " 83.6", "% of OI-Commercial-Long (Old)": " 83.6", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 69.3", "% of OI-Commercial-Short (Old)": " 69.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EVH | 25,140 | 20,819 | PJM.PEPCO_month_off_dap - NODAL EXCHANGE | 750 | -4,869 | 5,619 | 30,063 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 26760", "% of OI-Commercial-Long (All)": " 83.6", "% of OI-Commercial-Long (Old)": " 83.6", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 69.3", "% of OI-Commercial-Short (Old)": " 69.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EWU | 63,663 | 64,390 | PJM.PPL_month_on_dap - NODAL EXCHANGE | 2,970 | 175 | 2,795 | 70,700 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 68433", "% of OI-Commercial-Long (All)": " 90.0", "% of OI-Commercial-Long (Old)": " 90.0", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 91.1", "% of OI-Commercial-Short (Old)": " 91.1", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EWV | 63,617 | 64,291 | PJM.PPL_month_off_dap - NODAL EXCHANGE | 2,970 | 135 | 2,835 | 70,601 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 68387", "% of OI-Commercial-Long (All)": " 90.1", "% of OI-Commercial-Long (Old)": " 90.1", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 91.1", "% of OI-Commercial-Short (Old)": " 91.1", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EXE | 60,215 | 60,839 | PJM PSEG DAP - NODAL EXCHANGE | 6,299 | 151 | 6,148 | 84,591 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 69854", "% of OI-Commercial-Long (All)": " 71.2", "% of OI-Commercial-Long (Old)": " 71.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 71.9", "% of OI-Commercial-Short (Old)": " 71.9", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064EXF | 57,830 | 58,744 | PJM.PSEG_month_off_dap - NODAL EXCHANGE | 6,109 | 306 | 5,803 | 81,863 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 67054", "% of OI-Commercial-Long (All)": " 70.6", "% of OI-Commercial-Long (Old)": " 70.6", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 71.8", "% of OI-Commercial-Short (Old)": " 71.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FHK | 171,954 | 165,853 | PJM.WESTERN HUB DAP - NODAL EXCHANGE | 17,665 | -6,129 | 23,794 | 248,343 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 193161", "% of OI-Commercial-Long (All)": " 69.2", "% of OI-Commercial-Long (Old)": " 69.2", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 66.8", "% of OI-Commercial-Short (Old)": " 66.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FHL | 171,663 | 158,712 | PJM.WESTERN HUB_month_off_dap - NODAL EXCHANGE | 11,239 | -12,849 | 24,088 | 244,016 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 188226", "% of OI-Commercial-Long (All)": " 70.3", "% of OI-Commercial-Long (Old)": " 70.3", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 65.0", "% of OI-Commercial-Short (Old)": " 65.0", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FJY | 21,135 | 20,365 | MISO.INDIANA.HUB_month_on_rtp - NODAL EXCHANGE | 405 | -1,275 | 1,680 | 27,070 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 22590", "% of OI-Commercial-Long (All)": " 78.1", "% of OI-Commercial-Long (Old)": " 78.1", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 75.2", "% of OI-Commercial-Short (Old)": " 75.2", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FJZ | 21,566 | 20,176 | MISO.INDIANA.HUB_month_off_rtp - NODAL EXCHANGE | 760 | -1,460 | 2,220 | 25,940 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 22386", "% of OI-Commercial-Long (All)": " 83.1", "% of OI-Commercial-Long (Old)": " 83.1", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 77.8", "% of OI-Commercial-Short (Old)": " 77.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FKA | 54,548 | 55,883 | PJM.AEP-DAYTON HUB_mo_on_rtp - NODAL EXCHANGE | 7,747 | 1,162 | 6,585 | 75,213 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 66606", "% of OI-Commercial-Long (All)": " 72.5", "% of OI-Commercial-Long (Old)": " 72.5", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 74.3", "% of OI-Commercial-Short (Old)": " 74.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FKB | 57,968 | 51,850 | PJM.AEP-DAYTON HUB_mo_off_rtp - NODAL EXCHANGE | 2,652 | -6,523 | 9,175 | 74,243 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 64067", "% of OI-Commercial-Long (All)": " 78.1", "% of OI-Commercial-Long (Old)": " 78.1", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 69.8", "% of OI-Commercial-Short (Old)": " 69.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FKC | 57,362 | 58,404 | PJM.N ILLINOIS HUB_mo_on_rtp - NODAL EXCHANGE | 955 | 855 | 100 | 63,958 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 58707", "% of OI-Commercial-Long (All)": " 89.7", "% of OI-Commercial-Long (Old)": " 89.7", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 91.3", "% of OI-Commercial-Short (Old)": " 91.3", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
064FKD | 51,922 | 55,628 | PJM.N ILLINOIS HUB_mo_off_rtp - NODAL EXCHANGE | 3,499 | 3,414 | 85 | 61,918 | cftc_cot_public_domain | {" Total Reportable Positions-Long (All)": " 55721", "% of OI-Commercial-Long (All)": " 83.9", "% of OI-Commercial-Long (Old)": " 83.9", "% of OI-Commercial-Long (Other)": " 0.0", "% of OI-Commercial-Short (All)": " 89.8", "% of OI-Commercial-Short (Old)": " 89.8", "% of OI-Commercial-Short (Other)": " ... | 2026-10-13 | 1 | public_domain | https://www.cftc.gov/files/dea/history/deacot2026.zip |
