log stringlengths 92 926 | label int64 0 1 |
|---|---|
1122166585 2005.07.23 R11-M0-N2-C:J12-U11 2005-07-23-17.56.25.127492 R11-M0-N2-C:J12-U11 RAS KERNEL INFO 5 floating point alignment exceptions | 0 |
1120939637 2005.07.09 R22-M0-NC-C:J09-U01 2005-07-09-13.07.17.074842 R22-M0-NC-C:J09-U01 RAS KERNEL INFO generating core.60254 | 0 |
1118236819 2005.06.08 R16-M1-N2-C:J17-U01 2005-06-08-06.20.19.638258 R16-M1-N2-C:J17-U01 RAS KERNEL INFO CE sym 2, at 0x0b85fa80, mask 0x02 | 0 |
1120094412 2005.06.29 R10-M1-ND-C:J11-U01 2005-06-29-18.20.12.258430 R10-M1-ND-C:J11-U01 RAS KERNEL INFO 344040 double-hummer alignment exceptions | 0 |
1121598454 2005.07.17 R23-M1-N6-C:J05-U11 2005-07-17-04.07.34.980108 R23-M1-N6-C:J05-U11 RAS KERNEL INFO generating core.41983 | 0 |
1120093983 2005.06.29 R36-M0-N3-C:J06-U11 2005-06-29-18.13.03.195014 R36-M0-N3-C:J06-U11 RAS KERNEL INFO 344040 double-hummer alignment exceptions | 0 |
1120935409 2005.07.09 R23-M0-N0-C:J05-U01 2005-07-09-11.56.49.782135 R23-M0-N0-C:J05-U01 RAS KERNEL INFO generating core.56287 | 0 |
1123915074 2005.08.12 R21-M0-NC-I:J18-U01 2005-08-12-23.37.54.403723 R21-M0-NC-I:J18-U01 RAS APP FATAL ciod: Error loading /bgl/apps/scaletest/performance/MINIBEN/mb_243_0810/allreduce.rts: invalid or missing program image, Exec format error | 0 |
1120938549 2005.07.09 R13-M1-N7-C:J13-U11 2005-07-09-12.49.09.497769 R13-M1-N7-C:J13-U11 RAS KERNEL INFO generating core.9193 | 0 |
1121310959 2005.07.13 R37-M1-NF-C:J16-U01 2005-07-13-20.15.59.925370 R37-M1-NF-C:J16-U01 RAS KERNEL INFO generating core.24832 | 0 |
1135670202 2005.12.26 R37-M1-NC-C:J02-U11 2005-12-26-23.56.42.842726 R37-M1-NC-C:J02-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1131372668 2005.11.07 R62-M0-N9-C:J10-U01 2005-11-07-06.11.08.760025 R62-M0-N9-C:J10-U01 RAS KERNEL INFO L1 DCACHE summary averages: #ofDirtyLines: 146 out of 1024 #ofDirtyDblWord: 325 out of 4096 | 0 |
1125219514 2005.08.28 R77-M1-NF-C:J17-U11 2005-08-28-01.58.34.525658 R77-M1-NF-C:J17-U11 RAS KERNEL INFO 124632568 double-hummer alignment exceptions | 0 |
1131060484 2005.11.03 R67-M1-N5-C:J17-U01 2005-11-03-15.28.04.876961 R67-M1-N5-C:J17-U01 RAS KERNEL INFO iar 00106568 dear 02494c1c | 0 |
KERNDTLB 1118552297 2005.06.11 R30-M0-N9-C:J16-U01 2005-06-11-21.58.17.377999 R30-M0-N9-C:J16-U01 RAS KERNEL FATAL data TLB error interrupt | 1 |
1119477078 2005.06.22 R23-M0-N4-C:J03-U01 2005-06-22-14.51.18.300652 R23-M0-N4-C:J03-U01 RAS KERNEL INFO 253440 double-hummer alignment exceptions | 0 |
1122430739 2005.07.26 R34-M0-N7-C:J03-U11 2005-07-26-19.18.59.445232 R34-M0-N7-C:J03-U11 RAS KERNEL INFO generating core.34291 | 0 |
1119475792 2005.06.22 R22-M0-ND-C:J04-U11 2005-06-22-14.29.52.982593 R22-M0-ND-C:J04-U11 RAS KERNEL INFO 199680 double-hummer alignment exceptions | 0 |
1120145858 2005.06.30 R01-M1-N9-C:J11-U11 2005-06-30-08.37.38.565237 R01-M1-N9-C:J11-U11 RAS KERNEL INFO generating core.23649 | 0 |
1131058270 2005.11.03 R67-M0-N9-C:J05-U11 2005-11-03-14.51.10.111680 R67-M0-N9-C:J05-U11 RAS KERNEL INFO iar 00106228 dear 0244c21c | 0 |
1120447260 2005.07.03 R35-M1-N7-C:J10-U11 2005-07-03-20.21.00.671998 R35-M1-N7-C:J10-U11 RAS KERNEL INFO generating core.8913 | 0 |
1131143770 2005.11.04 R36-M0-ND-C:J03-U01 2005-11-04-14.36.10.267304 R36-M0-ND-C:J03-U01 RAS KERNEL INFO 2 ddr errors(s) detected and corrected on rank 0, symbol 35, bit 4 | 0 |
1123110627 2005.08.03 NULL 2005-08-03-16.10.27.874499 NULL RAS MMCS ERROR idoproxydb hit ASSERT condition: ASSERT expression=0 Source file=idotransportmgr.cpp Source line=1043 Function=int IdoTransportMgr::SendPacket(IdoUdpMgr*, BglCtlPavTrace*) | 0 |
1118773496 2005.06.14 R24-M0-NA-C:J13-U11 2005-06-14-11.24.56.756299 R24-M0-NA-C:J13-U11 RAS KERNEL FATAL floating pt ex mode 1 enable......0 | 0 |
1120262220 2005.07.01 R30-M1-NF-C:J13-U11 2005-07-01-16.57.00.310146 R30-M1-NF-C:J13-U11 RAS KERNEL INFO 1146800 double-hummer alignment exceptions | 0 |
1120969730 2005.07.09 R33-M1-N4-C:J03-U01 2005-07-09-21.28.50.877554 R33-M1-N4-C:J03-U01 RAS KERNEL INFO generating core.10215 | 0 |
KERNDTLB 1118551549 2005.06.11 R30-M0-N9-C:J16-U01 2005-06-11-21.45.49.136568 R30-M0-N9-C:J16-U01 RAS KERNEL FATAL data TLB error interrupt | 1 |
1121309191 2005.07.13 R00-M1-N4-C:J08-U01 2005-07-13-19.46.31.661847 R00-M1-N4-C:J08-U01 RAS KERNEL INFO generating core.7462 | 0 |
1118081713 2005.06.06 R02-M1-N0-C:J12-U11 2005-06-06-11.15.13.035225 R02-M1-N0-C:J12-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1120240955 2005.07.01 R02-M1-NE 2005-07-01-11.02.35.645163 R02-M1-NE NULL DISCOVERY SEVERE Can not get assembly information for node card | 0 |
1132070072 2005.11.15 R05-M0-N0-I:J18-U01 2005-11-15-07.54.32.351783 R05-M0-N0-I:J18-U01 RAS KERNEL INFO ciod: generated 64 core files for program /bgl/apps/followup/hellow/a.out.1111 | 0 |
1121599023 2005.07.17 R04-M0-N2-C:J04-U01 2005-07-17-04.17.03.930948 R04-M0-N2-C:J04-U01 RAS KERNEL INFO generating core.4487 | 0 |
1120216353 2005.07.01 R36-M0-NB-C:J06-U01 2005-07-01-04.12.33.464164 R36-M0-NB-C:J06-U01 RAS KERNEL INFO generating core.19202 | 0 |
1127264436 2005.09.20 R01-M0-N4-I:J18-U11 2005-09-20-18.00.36.336395 R01-M0-N4-I:J18-U11 RAS APP FATAL ciod: Error loading /home/yates//broadcast.rts: invalid or missing program image, No such file or directory | 0 |
1131693172 2005.11.10 R63-M0-NA-C:J06-U11 2005-11-10-23.12.52.558957 R63-M0-NA-C:J06-U11 RAS KERNEL INFO 489177 floating point alignment exceptions | 0 |
1121598511 2005.07.17 R32-M0-N7-C:J15-U01 2005-07-17-04.08.31.690523 R32-M0-N7-C:J15-U01 RAS KERNEL INFO generating core.2000 | 0 |
1118734956 2005.06.14 R21-M0-N9-C:J13-U11 2005-06-14-00.42.36.958661 R21-M0-N9-C:J13-U11 RAS KERNEL INFO generating core.2841 | 0 |
1122580788 2005.07.28 R25-M1-N7-C:J05-U01 2005-07-28-12.59.48.371026 R25-M1-N7-C:J05-U01 RAS KERNEL INFO generating core.4331 | 0 |
1122166519 2005.07.23 R17-M0-N9-C:J06-U11 2005-07-23-17.55.19.996596 R17-M0-N9-C:J06-U11 RAS KERNEL INFO 5 floating point alignment exceptions | 0 |
1128035668 2005.09.29 R01-M0-N5-C:J08-U01 2005-09-29-16.14.28.096186 R01-M0-N5-C:J08-U01 RAS KERNEL INFO total of 1 ddr error(s) detected and corrected | 0 |
1120262166 2005.07.01 R33-M0-N6-C:J10-U11 2005-07-01-16.56.06.312295 R33-M0-N6-C:J10-U11 RAS KERNEL INFO 1146800 double-hummer alignment exceptions | 0 |
1119726263 2005.06.25 R12-M0-NE-C:J05-U01 2005-06-25-12.04.23.122600 R12-M0-NE-C:J05-U01 RAS KERNEL INFO generating core.12719 | 0 |
1131060545 2005.11.03 R67-M1-N8-C:J02-U01 2005-11-03-15.29.05.094189 R67-M1-N8-C:J02-U01 RAS KERNEL INFO iar 00106580 dear 02494bfc | 0 |
1123848072 2005.08.12 R06-M1-ND-C:J10-U11 2005-08-12-05.01.12.365819 R06-M1-ND-C:J10-U11 RAS KERNEL INFO 6 ddr errors(s) detected and corrected on rank 0, symbol 22, bit 3 | 0 |
1125084070 2005.08.26 R71-M0-N2-C:J06-U11 2005-08-26-12.21.10.025654 R71-M0-N2-C:J06-U11 RAS KERNEL INFO 773760 double-hummer alignment exceptions | 0 |
1123058487 2005.08.03 UNKNOWN_LOCATION 2005-08-03-01.41.27.488373 UNKNOWN_LOCATION NULL DISCOVERY ERROR Node card status: no ALERTs are active. Clock Mode is Low. Clock Select is Midplane. Phy JTAG Reset is asserted. ASIC JTAG Reset is asserted. Temperature Mask is not active. No temperature error. Temperature Limit Er... | 0 |
1120939829 2005.07.09 R31-M0-NF-C:J03-U11 2005-07-09-13.10.29.331602 R31-M0-NF-C:J03-U11 RAS KERNEL INFO generating core.9331 | 0 |
1131066958 2005.11.03 R24-M1-NF-C:J14-U11 2005-11-03-17.15.58.338111 R24-M1-NF-C:J14-U11 RAS KERNEL INFO 62500 floating point alignment exceptions | 0 |
1120094266 2005.06.29 R35-M0-NA-C:J16-U01 2005-06-29-18.17.46.558435 R35-M0-NA-C:J16-U01 RAS KERNEL INFO 344040 double-hummer alignment exceptions | 0 |
1120953261 2005.07.09 R21-M0-N8-C:J14-U01 2005-07-09-16.54.21.381085 R21-M0-N8-C:J14-U01 RAS KERNEL INFO generating core.11788 | 0 |
1125082943 2005.08.26 R63-M1-NE-C:J14-U11 2005-08-26-12.02.23.305614 R63-M1-NE-C:J14-U11 RAS KERNEL INFO iar 003a9288 dear 00b36c48 | 0 |
1125083569 2005.08.26 R65-M0-N6-C:J15-U11 2005-08-26-12.12.49.750517 R65-M0-N6-C:J15-U11 RAS KERNEL INFO iar 003a92a0 dear 00fcdab8 | 0 |
1126096396 2005.09.07 R01-M0-N8-I:J18-U11 2005-09-07-05.33.16.752745 R01-M0-N8-I:J18-U11 RAS KERNEL INFO ciod: generated 64 core files for program IMB-MPI1.4KB_perf | 0 |
1133300372 2005.11.29 R03-M1-N8-I:J18-U11 2005-11-29-13.39.32.472493 R03-M1-N8-I:J18-U11 RAS KERNEL INFO ciod: Received signal 15, code=0, errno=0, address=0x000001f5 | 0 |
1120469447 2005.07.04 R25-M1-NA-C:J04-U11 2005-07-04-02.30.47.786483 R25-M1-NA-C:J04-U11 RAS KERNEL INFO generating core.22687 | 0 |
1121494219 2005.07.15 R35-M1-N7-C:J10-U11 2005-07-15-23.10.19.837541 R35-M1-N7-C:J10-U11 RAS KERNEL INFO generating core.17841 | 0 |
1120956639 2005.07.09 R23-M1-N9-C:J05-U11 2005-07-09-17.50.39.160507 R23-M1-N9-C:J05-U11 RAS KERNEL INFO generating core.7611 | 0 |
1125220524 2005.08.28 R76-M1-NE-C:J14-U01 2005-08-28-02.15.24.657456 R76-M1-NE-C:J14-U01 RAS KERNEL INFO iar 00149ee0 dear 00845ae8 | 0 |
1120351647 2005.07.02 R05-M1-N9-C:J17-U11 2005-07-02-17.47.27.667946 R05-M1-N9-C:J17-U11 RAS KERNEL INFO generating core.2904 | 0 |
1133317772 2005.11.29 R31-M1-NC-I:J18-U11 2005-11-29-18.29.32.990555 R31-M1-NC-I:J18-U11 RAS KERNEL INFO ciod: Received signal 15, code=0, errno=0, address=0x000001f8 | 0 |
1117839130 2005.06.03 R02-M1-N0-C:J12-U11 2005-06-03-15.52.10.296907 R02-M1-N0-C:J12-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
KERNSTOR 1118766755 2005.06.14 R25-M0-NE-C:J02-U01 2005-06-14-09.32.35.812770 R25-M0-NE-C:J02-U01 RAS KERNEL FATAL data storage interrupt | 1 |
1121006364 2005.07.10 R36-M1-NA-C:J06-U01 2005-07-10-07.39.24.506372 R36-M1-NA-C:J06-U01 RAS KERNEL INFO generating core.31494 | 0 |
1122580841 2005.07.28 R32-M0-N7-C:J11-U11 2005-07-28-13.00.41.468494 R32-M0-N7-C:J11-U11 RAS KERNEL INFO generating core.1009 | 0 |
1131126178 2005.11.04 R62-M0-NC-C:J05-U11 2005-11-04-09.42.58.712352 R62-M0-NC-C:J05-U11 RAS KERNEL INFO iar 00106bc0 dear 0245cdec | 0 |
1121313869 2005.07.13 R07-M0-N7-C:J15-U01 2005-07-13-21.04.29.747600 R07-M0-N7-C:J15-U01 RAS KERNEL INFO generating core.2672 | 0 |
KERNDTLB 1118545969 2005.06.11 R30-M0-N9-C:J16-U01 2005-06-11-20.12.49.399239 R30-M0-N9-C:J16-U01 RAS KERNEL FATAL data TLB error interrupt | 1 |
1120447602 2005.07.03 R20-M1-N4-C:J11-U01 2005-07-03-20.26.42.962236 R20-M1-N4-C:J11-U01 RAS KERNEL INFO generating core.18029 | 0 |
1124575832 2005.08.20 R25-M1-N8-C:J15-U11 2005-08-20-15.10.32.197132 R25-M1-N8-C:J15-U11 RAS KERNEL INFO CE sym 23, at 0x1c356380, mask 0x08 | 0 |
1121901591 2005.07.20 R06-M0-NC-C:J13-U11 2005-07-20-16.19.51.749397 R06-M0-NC-C:J13-U11 RAS KERNEL INFO 8 floating point alignment exceptions | 0 |
1132588380 2005.11.21 R60-M0-NC-I:J18-U11 2005-11-21-07.53.00.957618 R60-M0-NC-I:J18-U11 RAS KERNEL INFO ciod: Received signal 15, code=0, errno=0, address=0x000001b0 | 0 |
1122164820 2005.07.23 R12-M1-N9-C:J02-U11 2005-07-23-17.27.00.614553 R12-M1-N9-C:J02-U11 RAS KERNEL INFO 15 floating point alignment exceptions | 0 |
1123759623 2005.08.11 R61-M0-NB-C:J05-U01 2005-08-11-04.27.03.440770 R61-M0-NB-C:J05-U01 RAS KERNEL INFO CE sym 25, at 0x10e1b0a0, mask 0x40 | 0 |
1127265524 2005.09.20 R11-M1-N0-I:J18-U11 2005-09-20-18.18.44.334076 R11-M1-N0-I:J18-U11 RAS APP FATAL ciod: LOGIN chdir(/bgl/apps/SWL/performance/MINIBEN///2005.09.20-18.06.08) failed: No such file or directory | 0 |
1120094664 2005.06.29 R11-M1-NB-C:J17-U01 2005-06-29-18.24.24.956556 R11-M1-NB-C:J17-U01 RAS KERNEL INFO 344040 double-hummer alignment exceptions | 0 |
1119803558 2005.06.26 R07-M0-NE-C:J12-U11 2005-06-26-09.32.38.632987 R07-M0-NE-C:J12-U11 RAS KERNEL INFO data store interrupt caused by icbi.........0 | 0 |
1118770055 2005.06.14 R26-M1-N0-C:J12-U11 2005-06-14-10.27.35.835729 R26-M1-N0-C:J12-U11 RAS KERNEL FATAL data store interrupt caused by dcbf.........0 | 0 |
1118769920 2005.06.14 R26-M0-NE-C:J05-U11 2005-06-14-10.25.20.909349 R26-M0-NE-C:J05-U11 RAS KERNEL FATAL store operation.............................1 | 0 |
1121496296 2005.07.15 R13-M0-N6-C:J05-U01 2005-07-15-23.44.56.705833 R13-M0-N6-C:J05-U01 RAS KERNEL INFO generating core.17359 | 0 |
1133454590 2005.12.01 R16-M1-NE-C:J05-U11 2005-12-01-08.29.50.799718 R16-M1-NE-C:J05-U11 RAS KERNEL INFO 10746 total interrupts. 0 critical input interrupts. 0 microseconds total spent on critical input interrupts, 0 microseconds max time in a critical input interrupt. | 0 |
1122576696 2005.07.28 R23-M1-N8-C:J14-U11 2005-07-28-11.51.36.330111 R23-M1-N8-C:J14-U11 RAS KERNEL INFO generating core.8092 | 0 |
1122132698 2005.07.23 R12-M1-N8-C:J05-U11 2005-07-23-08.31.38.833547 R12-M1-N8-C:J05-U11 RAS KERNEL INFO generating core.9951 | 0 |
1125083923 2005.08.26 R44-M0-NF-C:J09-U01 2005-08-26-12.18.43.228206 R44-M0-NF-C:J09-U01 RAS KERNEL INFO iar 003a926c dear 006d92d8 | 0 |
1131147243 2005.11.04 R63-M0-N4-C:J06-U01 2005-11-04-15.34.03.274044 R63-M0-N4-C:J06-U01 RAS KERNEL INFO iar 00106588 dear 0245a5fc | 0 |
APPSEV 1133314529 2005.11.29 R67-M0-N4-I:J18-U11 2005-11-29-17.35.29.281812 R67-M0-N4-I:J18-U11 RAS APP FATAL ciod: Error reading message prefix on CioStream socket to 172.16.96.116:58487, Link has been severed | 1 |
1118771102 2005.06.14 R21-M0-N6-C:J03-U11 2005-06-14-10.45.02.235341 R21-M0-N6-C:J03-U11 RAS KERNEL FATAL auxiliary processor.........................0 | 0 |
1120094500 2005.06.29 R13-M0-N2-C:J14-U11 2005-06-29-18.21.40.344229 R13-M0-N2-C:J14-U11 RAS KERNEL INFO 344040 double-hummer alignment exceptions | 0 |
1126098756 2005.09.07 R13-M0-N4-I:J18-U01 2005-09-07-06.12.36.073634 R13-M0-N4-I:J18-U01 RAS KERNEL INFO ciod: generated 128 core files for program IMB-MPI1.4KB_perf | 0 |
1123057755 2005.08.03 UNKNOWN_LOCATION 2005-08-03-01.29.15.586232 UNKNOWN_LOCATION NULL DISCOVERY SEVERE Can not get assembly information for node card | 0 |
1121311789 2005.07.13 R22-M1-NA-C:J05-U11 2005-07-13-20.29.49.131060 R22-M1-NA-C:J05-U11 RAS KERNEL INFO generating core.18879 | 0 |
1125083726 2005.08.26 R61-M0-NF-C:J10-U01 2005-08-26-12.15.26.473467 R61-M0-NF-C:J10-U01 RAS KERNEL INFO iar 003a9254 dear 00f05688 | 0 |
1127243188 2005.09.20 NULL 2005-09-20-12.06.28.275610 NULL RAS MMCS ERROR idoproxydb hit ASSERT condition: ASSERT expression=0 Source file=idotransportmgr.cpp Source line=1043 Function=int IdoTransportMgr::SendPacket(IdoUdpMgr*, BglCtlPavTrace*) | 0 |
1122580644 2005.07.28 R24-M0-N7-C:J03-U01 2005-07-28-12.57.24.074182 R24-M0-N7-C:J03-U01 RAS KERNEL INFO generating core.13035 | 0 |
1131408840 2005.11.07 R63-M0-NC-C:J04-U11 2005-11-07-16.14.00.458342 R63-M0-NC-C:J04-U11 RAS KERNEL INFO iar 00106200 dear 0245088c | 0 |
1125222659 2005.08.28 R53-M0-N0-C:J14-U01 2005-08-28-02.50.59.909606 R53-M0-N0-C:J14-U01 RAS KERNEL INFO 30448048 double-hummer alignment exceptions | 0 |
KERNMNTF 1125029306 2005.08.25 R15-M0-N8-I:J18-U11 2005-08-25-21.08.26.103130 R15-M0-N8-I:J18-U11 RAS KERNEL FATAL Lustre mount FAILED : bglio217 : block_id : location | 1 |
1119807057 2005.06.26 R04-M0-NF-C:J02-U01 2005-06-26-10.30.57.739669 R04-M0-NF-C:J02-U01 RAS KERNEL INFO exception syndrome register: 0x08000000 | 0 |
1128854970 2005.10.09 R41-M0-NC-C:J05-U01 2005-10-09-03.49.30.403206 R41-M0-NC-C:J05-U01 RAS KERNEL INFO CE sym 22, at 0x041ebe00, mask 0x08 | 0 |
1131579558 2005.11.09 R62-M0-NF-C:J05-U11 2005-11-09-15.39.18.625563 R62-M0-NF-C:J05-U11 RAS KERNEL INFO iar 001067c4 dear 0246de1c | 0 |
1121308509 2005.07.13 R05-M1-N3-C:J11-U01 2005-07-13-19.35.09.019022 R05-M1-N3-C:J11-U01 RAS KERNEL INFO generating core.2801 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.