log stringlengths 92 926 | label int64 0 1 |
|---|---|
APPSEV 1135630224 2005.12.26 R64-M0-N4-I:J18-U01 2005-12-26-12.50.24.736622 R64-M0-N4-I:J18-U01 RAS APP FATAL ciod: Error reading message prefix on CioStream socket to 172.16.96.116:36543, Link has been severed | 1 |
1118172127 2005.06.07 R37-M0-NC-C:J12-U11 2005-06-07-12.22.07.345535 R37-M0-NC-C:J12-U11 RAS KERNEL INFO generating core.2701 | 0 |
1131590890 2005.11.09 R63-M0-N9-C:J08-U11 2005-11-09-18.48.10.212460 R63-M0-N9-C:J08-U11 RAS KERNEL INFO | 0 |
1131129681 2005.11.04 R62-M0-NB-C:J16-U11 2005-11-04-10.41.21.864564 R62-M0-NB-C:J16-U11 RAS KERNEL INFO iar 00106370 dear 0246a96c | 0 |
1128867851 2005.10.09 R35-M1-NF-C:J11-U01 2005-10-09-07.24.11.120988 R35-M1-NF-C:J11-U01 RAS KERNEL INFO CE sym 23, at 0x06909580, mask 0x20 | 0 |
1133455292 2005.12.01 R63-M0-N6-C:J04-U11 2005-12-01-08.41.32.394577 R63-M0-N6-C:J04-U11 RAS KERNEL INFO 0 microseconds spent in the rbs signal handler during 0 calls. 0 microseconds was the maximum time for a single instance of a correctable ddr. | 0 |
1119413932 2005.06.21 R16-M1-N2-C:J17-U01 2005-06-21-21.18.52.550063 R16-M1-N2-C:J17-U01 RAS KERNEL INFO CE sym 0, at 0x0b858c80, mask 0x30 | 0 |
1131408218 2005.11.07 R63-M0-N8-C:J10-U01 2005-11-07-16.03.38.471708 R63-M0-N8-C:J10-U01 RAS KERNEL INFO iar 00105ffc dear 0244c95c | 0 |
1123607800 2005.08.09 UNKNOWN_LOCATION 2005-08-09-10.16.40.568980 UNKNOWN_LOCATION NULL DISCOVERY INFO Ido chip status changed: FF:F2:9F:15:7C:10:00:0D:60:EA:83:EF ip=10.6.2.106 v=13 t=1 status=M Tue Aug 09 10:08:23 PDT 2005 | 0 |
1131693200 2005.11.10 R63-M0-NE-C:J03-U01 2005-11-10-23.13.20.633880 R63-M0-NE-C:J03-U01 RAS KERNEL INFO iar 00106a7c dear 0248d30c | 0 |
1120259749 2005.07.01 R37-M0-N6-C:J12-U11 2005-07-01-16.15.49.009834 R37-M0-N6-C:J12-U11 RAS KERNEL INFO 1146800 double-hummer alignment exceptions | 0 |
1121256457 2005.07.13 R20-M1-NF-C:J09-U11 2005-07-13-05.07.37.957110 R20-M1-NF-C:J09-U11 RAS KERNEL INFO generating core.122 | 0 |
1133455005 2005.12.01 R55-M0-N8-C:J10-U01 2005-12-01-08.36.45.077402 R55-M0-N8-C:J10-U01 RAS KERNEL INFO 10670 total interrupts. 0 critical input interrupts. 0 microseconds total spent on critical input interrupts, 0 microseconds max time in a critical input interrupt. | 0 |
1131060136 2005.11.03 R67-M1-N6-C:J02-U11 2005-11-03-15.22.16.220838 R67-M1-N6-C:J02-U11 RAS KERNEL INFO 487476 floating point alignment exceptions | 0 |
APPREAD 1118958899 2005.06.16 R34-M0-N8-I:J18-U11 2005-06-16-14.54.59.394192 R34-M0-N8-I:J18-U11 RAS APP FATAL ciod: failed to read message prefix on control stream (CioStream socket to 172.16.96.116:51257 | 1 |
1118710386 2005.06.13 R05-M0-N8-C:J07-U11 2005-06-13-17.53.06.268931 R05-M0-N8-C:J07-U11 RAS KERNEL FATAL instruction address: 0x00004ed8 | 0 |
1120148650 2005.06.30 R12-M0-NA-C:J09-U11 2005-06-30-09.24.10.759939 R12-M0-NA-C:J09-U11 RAS KERNEL INFO generating core.7390 | 0 |
1120145843 2005.06.30 R02-M1-NA-C:J13-U01 2005-06-30-08.37.23.890469 R02-M1-NA-C:J13-U01 RAS KERNEL INFO generating core.29509 | 0 |
1134130426 2005.12.09 R27-M0-N1-C:J16-U01 2005-12-09-04.13.46.886321 R27-M0-N1-C:J16-U01 RAS KERNEL INFO 22 ddr error(s) detected and corrected on rank 0, symbol 31 over 9107 seconds | 0 |
1120446985 2005.07.03 R25-M0-N3-C:J14-U11 2005-07-03-20.16.25.516441 R25-M0-N3-C:J14-U11 RAS KERNEL INFO generating core.10968 | 0 |
1121313569 2005.07.13 R25-M1-ND-C:J08-U11 2005-07-13-20.59.29.463976 R25-M1-ND-C:J08-U11 RAS KERNEL INFO generating core.21658 | 0 |
1122143830 2005.07.23 R33-M1-N3-C:J05-U11 2005-07-23-11.37.10.567384 R33-M1-N3-C:J05-U11 RAS KERNEL INFO generating core.27123 | 0 |
1118915894 2005.06.16 R26-M0-N9-C:J17-U01 2005-06-16-02.58.14.334251 R26-M0-N9-C:J17-U01 RAS KERNEL INFO generating core.7824 | 0 |
1131058465 2005.11.03 R61-M1-N1-C:J04-U01 2005-11-03-14.54.25.021806 R61-M1-N1-C:J04-U01 RAS KERNEL INFO iar 00106228 dear 0244c21c | 0 |
KERNDTLB 1118550763 2005.06.11 R30-M0-N9-C:J16-U01 2005-06-11-21.32.43.355417 R30-M0-N9-C:J16-U01 RAS KERNEL FATAL data TLB error interrupt | 1 |
1133447900 2005.12.01 R12-M1-N9-C:J05-U11 2005-12-01-06.38.20.791014 R12-M1-N9-C:J05-U11 RAS KERNEL INFO 0 microseconds spent in the rbs signal handler during 0 calls. 0 microseconds was the maximum time for a single instance of a correctable ddr. | 0 |
1126978984 2005.09.17 R71-M1 2005-09-17-10.43.04.911172 R71-M1 NULL HARDWARE WARNING EndServiceAction is restarting the LinkCards in midplane R71-M1 as part of Service Action 422 | 0 |
1118172023 2005.06.07 R34-M1-N8-C:J04-U11 2005-06-07-12.20.23.774843 R34-M1-N8-C:J04-U11 RAS KERNEL INFO generating core.7759 | 0 |
1132904931 2005.11.24 R32-M0-N0-I:J18-U11 2005-11-24-23.48.51.585593 R32-M0-N0-I:J18-U11 RAS KERNEL INFO ciod: Received signal 15, code=0, errno=0, address=0x000001fb | 0 |
1130774707 2005.10.31 R60-M0-NF-C:J10-U01 2005-10-31-08.05.07.304702 R60-M0-NF-C:J10-U01 RAS KERNEL INFO CE sym 26, at 0x0a2fcec0, mask 0x08 | 0 |
1121496371 2005.07.15 R03-M1-N2-C:J08-U11 2005-07-15-23.46.11.001265 R03-M1-N2-C:J08-U11 RAS KERNEL INFO generating core.54182 | 0 |
1125084363 2005.08.26 R70-M0-N2-C:J03-U11 2005-08-26-12.26.03.244544 R70-M0-N2-C:J03-U11 RAS KERNEL INFO iar 003a9260 dear 00e243a8 | 0 |
1120351641 2005.07.02 R01-M1-N9-C:J14-U01 2005-07-02-17.47.21.644171 R01-M1-N9-C:J14-U01 RAS KERNEL INFO generating core.2944 | 0 |
1122133226 2005.07.23 R21-M0-N2-C:J08-U01 2005-07-23-08.40.26.765716 R21-M0-N2-C:J08-U01 RAS KERNEL INFO generating core.10318 | 0 |
1118770346 2005.06.14 R26-M0-ND-C:J11-U01 2005-06-14-10.32.26.879853 R26-M0-ND-C:J11-U01 RAS KERNEL FATAL program interrupt: imprecise exception......0 | 0 |
1121494327 2005.07.15 R25-M1-N2-C:J17-U11 2005-07-15-23.12.07.199532 R25-M1-N2-C:J17-U11 RAS KERNEL INFO generating core.12796 | 0 |
1130829358 2005.10.31 R20-M1-NF-C:J10-U01 2005-10-31-23.15.58.818215 R20-M1-NF-C:J10-U01 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1122574200 2005.07.28 R26-M1-N7-C:J10-U01 2005-07-28-11.10.00.296154 R26-M1-N7-C:J10-U01 RAS KERNEL INFO generating core.841 | 0 |
1120148668 2005.06.30 R13-M1-NB-C:J09-U11 2005-06-30-09.24.28.970564 R13-M1-NB-C:J09-U11 RAS KERNEL INFO generating core.3290 | 0 |
1131127585 2005.11.04 R62-M0-NC-C:J11-U11 2005-11-04-10.06.25.225824 R62-M0-NC-C:J11-U11 RAS KERNEL INFO iar 00106370 dear 0245b63c | 0 |
1131066816 2005.11.03 R20-M0-N9-C:J03-U11 2005-11-03-17.13.36.111125 R20-M0-N9-C:J03-U11 RAS KERNEL INFO 62500 floating point alignment exceptions | 0 |
1120776039 2005.07.07 R31-M1-N5-C:J03-U01 2005-07-07-15.40.39.624635 R31-M1-N5-C:J03-U01 RAS KERNEL INFO 652276848 double-hummer alignment exceptions | 0 |
1120938592 2005.07.09 R13-M1-N9-C:J02-U11 2005-07-09-12.49.52.831643 R13-M1-N9-C:J02-U11 RAS KERNEL INFO generating core.16171 | 0 |
1122168733 2005.07.23 R14-M1-NC-C:J13-U11 2005-07-23-18.32.13.587372 R14-M1-NC-C:J13-U11 RAS KERNEL INFO 1005 floating point alignment exceptions | 0 |
1118769906 2005.06.14 R27-M1-N8-C:J08-U01 2005-06-14-10.25.06.677504 R27-M1-N8-C:J08-U01 RAS KERNEL FATAL floating point operation....................0 | 0 |
1127856387 2005.09.27 R07-M1-N0-C:J17-U01 2005-09-27-14.26.27.983254 R07-M1-N0-C:J17-U01 RAS KERNEL INFO total of 1 ddr error(s) detected and corrected | 0 |
1119694913 2005.06.25 R24-M1-NE-C:J02-U11 2005-06-25-03.21.53.762275 R24-M1-NE-C:J02-U11 RAS KERNEL INFO 764509760 double-hummer alignment exceptions | 0 |
KERNSTOR 1118767894 2005.06.14 R13-M0-NB-C:J14-U01 2005-06-14-09.51.34.748494 R13-M0-NB-C:J14-U01 RAS KERNEL FATAL data storage interrupt | 1 |
1131590827 2005.11.09 R63-M0-NF-C:J16-U11 2005-11-09-18.47.07.917436 R63-M0-NF-C:J16-U11 RAS KERNEL INFO iar 00113880 dear 0fee9c1c | 0 |
1120488560 2005.07.04 R02-M1-N4-C:J13-U11 2005-07-04-07.49.20.481260 R02-M1-N4-C:J13-U11 RAS KERNEL INFO generating core.189 | 0 |
1120968237 2005.07.09 R23-M0-NA-C:J04-U11 2005-07-09-21.03.57.866412 R23-M0-NA-C:J04-U11 RAS KERNEL INFO generating core.27039 | 0 |
1134181098 2005.12.09 R64-M0-N8-C:J12-U11 2005-12-09-18.18.18.644666 R64-M0-N8-C:J12-U11 RAS KERNEL INFO 4 ddr error(s) detected and corrected on rank 0, symbol 21 over 3891 seconds | 0 |
KERNSTOR 1118767936 2005.06.14 R00-M0-NA-C:J02-U11 2005-06-14-09.52.16.222261 R00-M0-NA-C:J02-U11 RAS KERNEL FATAL data storage interrupt | 1 |
1119726466 2005.06.25 R13-M1-N9-C:J16-U11 2005-06-25-12.07.46.017635 R13-M1-N9-C:J16-U11 RAS KERNEL INFO generating core.7576 | 0 |
1130740409 2005.10.30 R63-M0-N3-C:J02-U11 2005-10-30-22.33.29.032634 R63-M0-N3-C:J02-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1127264114 2005.09.20 R00-M1-N0-I:J18-U01 2005-09-20-17.55.14.775731 R00-M1-N0-I:J18-U01 RAS APP FATAL ciod: Error loading /home/yates//bandwidth.rts: invalid or missing program image, No such file or directory | 0 |
1120972564 2005.07.09 R01-M1-N3-C:J13-U01 2005-07-09-22.16.04.125751 R01-M1-N3-C:J13-U01 RAS KERNEL INFO generating core.2609 | 0 |
1120786674 2005.07.07 R36-M1-NF-C:J12-U11 2005-07-07-18.37.54.431281 R36-M1-NF-C:J12-U11 RAS KERNEL INFO generating core.57905 | 0 |
1117959527 2005.06.05 R25-M0-NB-C:J04-U11 2005-06-05-01.18.47.691378 R25-M0-NB-C:J04-U11 RAS KERNEL INFO generating core.2635 | 0 |
1120748882 2005.07.07 R02-M1-N9-C:J13-U11 2005-07-07-08.08.02.883387 R02-M1-N9-C:J13-U11 RAS KERNEL INFO generating core.409 | 0 |
KERNSTOR 1118709477 2005.06.13 R16-M0-NF-C:J08-U01 2005-06-13-17.37.57.335233 R16-M0-NF-C:J08-U01 RAS KERNEL FATAL data storage interrupt | 1 |
1133454797 2005.12.01 R30-M0-NC-C:J04-U11 2005-12-01-08.33.17.452502 R30-M0-NC-C:J04-U11 RAS KERNEL INFO 0 microseconds spent in the rbs signal handler during 0 calls. 0 microseconds was the maximum time for a single instance of a correctable ddr. | 0 |
1121313958 2005.07.13 R25-M1-N3-C:J13-U11 2005-07-13-21.05.58.850678 R25-M1-N3-C:J13-U11 RAS KERNEL INFO generating core.6393 | 0 |
1118772185 2005.06.14 R27-M0-NB-C:J14-U11 2005-06-14-11.03.05.885047 R27-M0-NB-C:J14-U11 RAS KERNEL FATAL general purpose registers: | 0 |
APPSEV 1133725002 2005.12.04 R67-M0-NC-I:J18-U01 2005-12-04-11.36.42.794244 R67-M0-NC-I:J18-U01 RAS APP FATAL ciod: Error reading message prefix on CioStream socket to 172.16.96.116:49495, Link has been severed | 1 |
1119987517 2005.06.28 R02-M1-N1 2005-06-28-12.38.37.636678 R02-M1-N1 NULL DISCOVERY SEVERE Can not get assembly information for node card | 0 |
1120940194 2005.07.09 R35-M1-N1-C:J02-U01 2005-07-09-13.16.34.229534 R35-M1-N1-C:J02-U01 RAS KERNEL INFO generating core.23955 | 0 |
1131147076 2005.11.04 R63-M0-N2-C:J05-U01 2005-11-04-15.31.16.841297 R63-M0-N2-C:J05-U01 RAS KERNEL INFO iar 0010621c dear 02f719dc | 0 |
1118769524 2005.06.14 R26-M1-N5-C:J09-U01 2005-06-14-10.18.44.854895 R26-M1-N5-C:J09-U01 RAS KERNEL FATAL exception syndrome register: 0x00800000 | 0 |
1119715748 2005.06.25 R16-M0-N6-C:J16-U01 2005-06-25-09.09.08.537734 R16-M0-N6-C:J16-U01 RAS KERNEL INFO generating core.57996 | 0 |
1120969363 2005.07.09 R37-M0-ND-C:J08-U01 2005-07-09-21.22.43.719294 R37-M0-ND-C:J08-U01 RAS KERNEL INFO generating core.21762 | 0 |
1120145987 2005.06.30 R27-M0-N0-C:J17-U01 2005-06-30-08.39.47.760956 R27-M0-N0-C:J17-U01 RAS KERNEL INFO generating core.23260 | 0 |
1118811173 2005.06.14 R02-M1-N0-C:J12-U11 2005-06-14-21.52.53.000970 R02-M1-N0-C:J12-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1133447694 2005.12.01 R03-M1-NE-C:J08-U01 2005-12-01-06.34.54.756404 R03-M1-NE-C:J08-U01 RAS KERNEL INFO 10652 total interrupts. 0 critical input interrupts. 0 microseconds total spent on critical input interrupts, 0 microseconds max time in a critical input interrupt. | 0 |
1131590847 2005.11.09 R63-M0-ND-C:J16-U11 2005-11-09-18.47.27.771814 R63-M0-ND-C:J16-U11 RAS KERNEL INFO iar 00113888 dear 0fee9c2c | 0 |
1120469607 2005.07.04 R20-M0-NF-C:J13-U01 2005-07-04-02.33.27.071545 R20-M0-NF-C:J13-U01 RAS KERNEL INFO generating core.28713 | 0 |
1117973861 2005.06.05 R31-M1-ND-C:J06-U11 2005-06-05-05.17.41.289444 R31-M1-ND-C:J06-U11 RAS KERNEL INFO generating core.4874 | 0 |
1131127530 2005.11.04 R62-M0-NA-C:J17-U11 2005-11-04-10.05.30.958538 R62-M0-NA-C:J17-U11 RAS KERNEL INFO 17541069 floating point alignment exceptions | 0 |
1122581311 2005.07.28 R34-M1-N5-C:J03-U11 2005-07-28-13.08.31.537693 R34-M1-N5-C:J03-U11 RAS KERNEL INFO generating core.14067 | 0 |
1120775920 2005.07.07 R37-M1-N6-C:J06-U01 2005-07-07-15.38.40.042247 R37-M1-N6-C:J06-U01 RAS KERNEL INFO 627908688 double-hummer alignment exceptions | 0 |
1131583866 2005.11.09 R63-M0-NE-C:J13-U01 2005-11-09-16.51.06.369931 R63-M0-NE-C:J13-U01 RAS KERNEL INFO iar 00106288 dear 02f5672c | 0 |
1122166053 2005.07.23 R15-M1-N4-C:J10-U11 2005-07-23-17.47.33.418086 R15-M1-N4-C:J10-U11 RAS KERNEL INFO generating core.2925 | 0 |
1122166566 2005.07.23 R17-M1-N2-C:J07-U11 2005-07-23-17.56.06.221505 R17-M1-N2-C:J07-U11 RAS KERNEL INFO 5 floating point alignment exceptions | 0 |
1120972959 2005.07.09 R01-M0-N8-C:J09-U01 2005-07-09-22.22.39.141605 R01-M0-N8-C:J09-U01 RAS KERNEL INFO generating core.1814 | 0 |
KERNSTOR 1118769433 2005.06.14 R21-M1-N0-C:J07-U01 2005-06-14-10.17.13.916621 R21-M1-N0-C:J07-U01 RAS KERNEL FATAL data storage interrupt | 1 |
1131060838 2005.11.03 R67-M0-N5-C:J13-U11 2005-11-03-15.33.58.064233 R67-M0-N5-C:J13-U11 RAS KERNEL INFO | 0 |
1131060257 2005.11.03 R67-M1-NA-C:J12-U11 2005-11-03-15.24.17.702708 R67-M1-NA-C:J12-U11 RAS KERNEL INFO iar 00106534 dear 02494c0c | 0 |
1121599170 2005.07.17 R07-M1-N9-C:J03-U11 2005-07-17-04.19.30.503172 R07-M1-N9-C:J03-U11 RAS KERNEL INFO generating core.56931 | 0 |
1128375492 2005.10.03 R23-M0-N8-C:J15-U11 2005-10-03-14.38.12.850605 R23-M0-N8-C:J15-U11 RAS KERNEL INFO CE sym 6, at 0x06ec7a20, mask 0x20 | 0 |
1119571380 2005.06.23 R23-M1-NC-C:J05-U11 2005-06-23-17.03.00.912564 R23-M1-NC-C:J05-U11 RAS KERNEL INFO 3091200 double-hummer alignment exceptions | 0 |
1131057270 2005.11.03 R63-M0-N7-C:J04-U11 2005-11-03-14.34.30.285592 R63-M0-N7-C:J04-U11 RAS KERNEL INFO iar 00105e88 dear 02f5881c | 0 |
1118185799 2005.06.07 R05-M1-N8-I:J18-U01 2005-06-07-16.09.59.021788 R05-M1-N8-I:J18-U01 RAS APP FATAL ciod: LOGIN chdir(/p/gb2/draeger/benchmark/dat32k_060205) failed: No such file or directory | 0 |
1134692130 2005.12.15 R55-M0-N8-I:J18-U01 2005-12-15-16.15.30.799131 R55-M0-N8-I:J18-U01 RAS KERNEL INFO ciod: pollControlDescriptors: Detected the debugger died. | 0 |
1122431481 2005.07.26 R13-M1-N9-C:J17-U11 2005-07-26-19.31.21.164967 R13-M1-N9-C:J17-U11 RAS KERNEL INFO generating core.47976 | 0 |
1119418856 2005.06.21 R02-M1-N0-C:J12-U11 2005-06-21-22.40.56.717470 R02-M1-N0-C:J12-U11 RAS KERNEL INFO instruction cache parity error corrected | 0 |
1118773550 2005.06.14 R20-M0-NE-C:J07-U11 2005-06-14-11.25.50.272500 R20-M0-NE-C:J07-U11 RAS KERNEL FATAL instruction address space.........0 | 0 |
1129353038 2005.10.14 R00-M1-NF-C:J13-U11 2005-10-14-22.10.38.652632 R00-M1-NF-C:J13-U11 RAS KERNEL INFO CE sym 6, at 0x0795ad60, mask 0x80 | 0 |
1118770144 2005.06.14 R26-M1-N5-C:J02-U11 2005-06-14-10.29.04.279397 R26-M1-N5-C:J02-U11 RAS KERNEL FATAL auxiliary processor.........................0 | 0 |
1120788318 2005.07.07 R32-M1-NB-C:J16-U11 2005-07-07-19.05.18.743774 R32-M1-NB-C:J16-U11 RAS KERNEL INFO generating core.62256 | 0 |
1120092089 2005.06.29 R26-M0-NC-C:J15-U11 2005-06-29-17.41.29.304708 R26-M0-NC-C:J15-U11 RAS KERNEL INFO generating core.14653 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.