game_id stringclasses 177
values | start_time timestamp[us]date 2026-06-30 22:07:00 2026-07-09 02:10:00 | home_team stringclasses 30
values | away_team stringclasses 30
values | market stringclasses 9
values | line float64 -8.5 18.5 ⌀ | side stringclasses 5
values | book stringclasses 67
values | ts timestamp[us]date 2026-06-30 21:19:20 2026-07-09 02:09:59 | odds float64 1 88.3 ⌀ | is_suspended bool 2
classes | is_alt bool 2
classes | is_deleted bool 2
classes | max_bet_size float64 0 1.75M ⌀ | contract_id stringlengths 28 45 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:31:31.255000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:33:01.242000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:33:01.244000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:34:14.582000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:34:14.588000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:34:14.589000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:35:44.598000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:36:10.944000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:37:40.939000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:38:16.335000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:38:16.344000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:39:46.337000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:39:46.340000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:39:58.692000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:41:34.941000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:43:07.964000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:44:37.947000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:45:12.600000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:47:15.733000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:48:45.722000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:48:51.115000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:48:51.122000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:48:51.135000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:50:27.039000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:50:27.039000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:51:59.132000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:53:29.119000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:53:29.119000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:53:57.466000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:57:45.554000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:59:24.550000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:59:24.557000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T21:59:24.569000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:03:33.489000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:05:22.724000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:07:29.862000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:09:10.557000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:11:11.113000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:13:03.288000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:14:45.309000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:16:15.301000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:16:23.477000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:17:57.767000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:19:27.757000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:19:57.723000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:21:51.440000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:21:51.441000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:23:21.420000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:23:50.572000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:25:20.564000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:26:24.487000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:27:59.594000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:27:59.599000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:27:59.601000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:29:42.458000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:31:12.459000 | 2.95 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:31:12.463000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:31:25.066000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:33:47.575000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:35:47.825000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:37:34.386000 | 2.95 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bet365 | 2026-06-30T22:39:18.625000 | 2.9 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | betmgm | 2026-06-30T21:32:45.441000 | 3 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | betmgm | 2026-06-30T22:37:41.901000 | 2.85 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bracco | 2026-06-30T22:15:51.591000 | 3.06 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bwin | 2026-06-30T21:32:45.429000 | 3 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | bwin | 2026-06-30T22:37:41.907000 | 2.85 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | fliff | 2026-06-30T22:28:09.567000 | 2.8 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | kalshi | 2026-06-30T22:28:07.774000 | 2.976 | false | true | false | 251.52 | KXMLBF5TOTAL-26JUN301840TEXCLE-3_L47-NO |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | kalshi | 2026-06-30T22:29:35.680000 | 3.07 | false | true | false | 310 | KXMLBF5TOTAL-26JUN301840TEXCLE-3_L51-NO |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | kalshi | 2026-06-30T22:38:09.806000 | 2.976 | false | true | false | 240 | KXMLBF5TOTAL-26JUN301840TEXCLE-3_L41-NO |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | sports_interaction | 2026-06-30T21:32:45.454000 | 3 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 2.5 | under | sports_interaction | 2026-06-30T22:37:41.928000 | 2.85 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:07:25.324000 | 1.485437 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:11:25.634000 | 1.490196 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:12:25.780000 | 1.492611 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:22:56.040000 | 1.492611 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:23:25.681000 | 1.492611 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:27:27.017000 | 1.490196 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:38:26.172000 | 1.487805 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bet105 | 2026-06-30T22:39:25.311000 | 1.490196 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | betmgm | 2026-06-30T22:37:41.905000 | 1.5 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bracco | 2026-06-30T22:15:22.062000 | 1.46729 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bracco | 2026-06-30T22:15:51.577000 | 1.46729 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bracco | 2026-06-30T22:15:51.577000 | 1.46729 | false | false | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bracco | 2026-06-30T22:15:51.579000 | 1.46729 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bracco | 2026-06-30T22:38:51.362000 | 1.483092 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | bwin | 2026-06-30T22:37:41.929000 | 1.5 | false | true | false | null | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:20:08.258000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:21:06.386000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:22:04.939000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:23:03.479000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:24:02.038000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:25:00.618000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:25:59.219000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:26:57.296000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:27:56.342000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:28:54.920000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:29:52.990000 | 1.4808 | false | true | false | 7,800 | null |
m~0e8b21b8 | 2026-06-30T22:40:00 | cleveland guardians | texas rangers | 1st half total runs | 3 | over | pinnacle | 2026-06-30T21:30:51.064000 | 1.4808 | false | true | false | 7,800 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.