image_id stringlengths 2 18 | image imagewidth (px) 119 9.68k | mask imagewidth (px) 119 9.68k | edge imagewidth (px) 119 9.68k |
|---|---|---|---|
img-003944 | |||
img-003949 | |||
img-003964 | |||
img-003966 | |||
img-003967 | |||
img-003993 | |||
img-004000 | |||
img-004001 | |||
img-004008 | |||
img-004016 | |||
img-004019 | |||
img-004020 | |||
img-004020 (2) | |||
img-004021 | |||
img-004027 | |||
img-004038 | |||
img-004040 | |||
img-004045 | |||
img-004046 | |||
img-004051 | |||
img-004052 | |||
img-004061 | |||
img-004062 | |||
img-004063 | |||
img-004064 | |||
img-004086 | |||
img-004091 | |||
img-004092 | |||
img-004098 | |||
img-004112 | |||
img-004115 | |||
img-004116 | |||
img-004119 | |||
img-004120 | |||
img-004121 | |||
img-004131 | |||
img-004138 | |||
img-004155 | |||
img-004157 | |||
img-004160 | |||
img-004161 | |||
img-004162 | |||
img-004174 | |||
img-004178 | |||
img-004179 | |||
img-004180 | |||
img-004186 | |||
img-004187 | |||
img-004189 | |||
img-004201 | |||
img-004208 | |||
img-004211 | |||
img-004211 (2) | |||
img-004223 | |||
img-004227 | |||
img-004243 | |||
img-004253 | |||
img-004260 | |||
img-004272 | |||
img-004298 | |||
img-004309 | |||
img-004310 | |||
img-004371 | |||
img-004379 | |||
img-004386 | |||
img-004423 | |||
img-004424 | |||
img-004460 | |||
img-004500 | |||
img-004506 | |||
img-004508 | |||
img-004510 | |||
img-004522 | |||
img-004523 | |||
img-004525 | |||
img-004533 | |||
img-004551 | |||
img-004579 | |||
img-004582 | |||
img-004616 | |||
img-004647 | |||
img-004659 | |||
img-004673 | |||
img-004760 | |||
img-004835 | |||
img-004954 | |||
img-004986 | |||
img-005004 | |||
img-005055 | |||
img-005127 | |||
img-005146 | |||
img-005148 | |||
img-005161 | |||
img-005196 | |||
img-005219 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.