# Source: Farside Investors stringclasses 717
values | Bitcoin ETF Flow - All Data (US$m) stringclasses 15
values | farside.co.uk stringlengths 1 91 | archived snapshot of 2026-10-26 (coverage 11 Jan 2024 - 23 Oct 2026); retrieved via the Wayback Machine (web.archive.org) float64 | not the live site. float64 |
|---|---|---|---|---|
29 Apr 2025 | BTCO | 0.0 | null | null |
29 Apr 2025 | EZBC | 0.0 | null | null |
29 Apr 2025 | BRRR | 0.0 | null | null |
29 Apr 2025 | HODL | 0.0 | null | null |
29 Apr 2025 | BTCW | 0.0 | null | null |
29 Apr 2025 | MSBT | - | null | null |
29 Apr 2025 | GBTC | 0.0 | null | null |
29 Apr 2025 | BTC | 0.0 | null | null |
29 Apr 2025 | Total | 172.8 | null | null |
30 Apr 2025 | IBIT | 267.0 | null | null |
30 Apr 2025 | FBTC | -137.5 | null | null |
30 Apr 2025 | BITB | -23.0 | null | null |
30 Apr 2025 | ARKB | -130.8 | null | null |
30 Apr 2025 | BTCO | 0.0 | null | null |
30 Apr 2025 | EZBC | 0.0 | null | null |
30 Apr 2025 | BRRR | 0.0 | null | null |
30 Apr 2025 | HODL | 0.0 | null | null |
30 Apr 2025 | BTCW | 0.0 | null | null |
30 Apr 2025 | MSBT | - | null | null |
30 Apr 2025 | GBTC | -32.0 | null | null |
30 Apr 2025 | BTC | 0.0 | null | null |
30 Apr 2025 | Total | -56.3 | null | null |
01 May 2025 | IBIT | 351.4 | null | null |
01 May 2025 | FBTC | 29.5 | null | null |
01 May 2025 | BITB | 38.4 | null | null |
01 May 2025 | ARKB | -87.2 | null | null |
01 May 2025 | BTCO | 10.6 | null | null |
01 May 2025 | EZBC | 0.0 | null | null |
01 May 2025 | BRRR | 0.0 | null | null |
01 May 2025 | HODL | 21.9 | null | null |
01 May 2025 | BTCW | 0.0 | null | null |
01 May 2025 | MSBT | - | null | null |
01 May 2025 | GBTC | 16.0 | null | null |
01 May 2025 | BTC | 41.9 | null | null |
01 May 2025 | Total | 422.5 | null | null |
02 May 2025 | IBIT | 674.9 | null | null |
02 May 2025 | FBTC | 0.0 | null | null |
02 May 2025 | BITB | 0.0 | null | null |
02 May 2025 | ARKB | 0.0 | null | null |
02 May 2025 | BTCO | 0.0 | null | null |
02 May 2025 | EZBC | 0.0 | null | null |
02 May 2025 | BRRR | 0.0 | null | null |
02 May 2025 | HODL | 0.0 | null | null |
02 May 2025 | BTCW | 0.0 | null | null |
02 May 2025 | MSBT | - | null | null |
02 May 2025 | GBTC | 0.0 | null | null |
02 May 2025 | BTC | 0.0 | null | null |
02 May 2025 | Total | 674.9 | null | null |
05 May 2025 | IBIT | 531.2 | null | null |
05 May 2025 | FBTC | -57.8 | null | null |
05 May 2025 | BITB | -22.7 | null | null |
05 May 2025 | ARKB | -6.1 | null | null |
05 May 2025 | BTCO | 0.0 | null | null |
05 May 2025 | EZBC | -2.7 | null | null |
05 May 2025 | BRRR | 0.0 | null | null |
05 May 2025 | HODL | 0.0 | null | null |
05 May 2025 | BTCW | 0.0 | null | null |
05 May 2025 | MSBT | - | null | null |
05 May 2025 | GBTC | -16.4 | null | null |
05 May 2025 | BTC | 0.0 | null | null |
05 May 2025 | Total | 425.5 | null | null |
06 May 2025 | IBIT | 36.7 | null | null |
06 May 2025 | FBTC | 0.0 | null | null |
06 May 2025 | BITB | 0.0 | null | null |
06 May 2025 | ARKB | -16.1 | null | null |
06 May 2025 | BTCO | 0.0 | null | null |
06 May 2025 | EZBC | -8.3 | null | null |
06 May 2025 | BRRR | 0.0 | null | null |
06 May 2025 | HODL | -8.1 | null | null |
06 May 2025 | BTCW | 0.0 | null | null |
06 May 2025 | MSBT | - | null | null |
06 May 2025 | GBTC | -89.9 | null | null |
06 May 2025 | BTC | 0.0 | null | null |
06 May 2025 | Total | -85.7 | null | null |
07 May 2025 | IBIT | 37.2 | null | null |
07 May 2025 | FBTC | 39.9 | null | null |
07 May 2025 | BITB | 10.5 | null | null |
07 May 2025 | ARKB | 54.7 | null | null |
07 May 2025 | BTCO | 0.0 | null | null |
07 May 2025 | EZBC | 0.0 | null | null |
07 May 2025 | BRRR | 0.0 | null | null |
07 May 2025 | HODL | 0.0 | null | null |
07 May 2025 | BTCW | 0.0 | null | null |
07 May 2025 | MSBT | - | null | null |
07 May 2025 | GBTC | 0.0 | null | null |
07 May 2025 | BTC | 0.0 | null | null |
07 May 2025 | Total | 142.3 | null | null |
08 May 2025 | IBIT | 69.0 | null | null |
08 May 2025 | FBTC | 35.3 | null | null |
08 May 2025 | BITB | 0.0 | null | null |
08 May 2025 | ARKB | 13.1 | null | null |
08 May 2025 | BTCO | 0.0 | null | null |
08 May 2025 | EZBC | 0.0 | null | null |
08 May 2025 | BRRR | 0.0 | null | null |
08 May 2025 | HODL | 0.0 | null | null |
08 May 2025 | BTCW | 0.0 | null | null |
08 May 2025 | MSBT | - | null | null |
08 May 2025 | GBTC | 0.0 | null | null |
08 May 2025 | BTC | 0.0 | null | null |
08 May 2025 | Total | 117.4 | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.