EIN stringlengths 9 9 | Tax Year stringdate 2007-01-01 00:00:00 2025-01-01 00:00:00 | Organization Name stringlengths 1 96 | Gross receipts not greater than stringclasses 1
value | Organization has terminated stringclasses 2
values | Tax Period Begin Date stringlengths 10 10 | Tax Period End Date stringdate 1969-12-31 00:00:00 2026-10-31 00:00:00 | Website URL stringlengths 1 862k ⌀ | Principal Officers Name stringlengths 1 125 ⌀ | Principal Officers Address Line 1 stringlengths 1 35 ⌀ | Principal Officers Address Line 2 stringlengths 1 35 ⌀ | Principal Officers Address City stringlengths 1 35 ⌀ | Principal Officers Address Province stringclasses 741
values | Principal Officers Address State stringclasses 62
values | Principal Officers Address Zip Code stringlengths 1 15 ⌀ | Principal Officers Address Country stringclasses 171
values | Organization Mailing Address Line 1 stringlengths 1 35 ⌀ | Organization Mailing Address Line 2 stringlengths 1 35 ⌀ | Organization Mailing Address City stringlengths 1 33 ⌀ | Organization Mailing Address Province stringclasses 415
values | Organization Mailing Address State stringclasses 60
values | Organization Mailing Address Postal Code stringlengths 2 17 ⌀ | Organization Mailing Address Country stringclasses 143
values | Organizations Doing Business as Name 1 stringlengths 1 150 ⌀ | Organizations Doing Business as Name 2 stringclasses 809
values | Organizations Doing Business as Name 3 stringclasses 101
values | extra1 null | extra2 stringclasses 3
values | Principal Officers Country Name stringclasses 170
values | Organization Country Name stringclasses 142
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
994936539 | 2024 | DIABLO SHOOTING SPORTS INC | T | F | 07-01-2024 | 06-30-2025 | WWW.DIABLOSHOOTINGSPORTS.COM | DENNIS WINSLOW | 938 ROSE AVE | null | PIEDMONT | null | CA | 94602 | US | 4700 EVORA ROAD | null | CONCORD | null | CA | 94520 | US | null | null | null | null | null | United States of America | United States of America |
994936671 | 2025 | DALLAS TEAM HANDBALL CLUB | T | F | 01-01-2025 | 12-31-2025 | dallasteamhandballclub.com | Jordan Wenske | 1218 Cypress Dr | null | Richardson | null | TX | 75080 | US | 12624 Feathering Drive | null | Frisco | null | TX | 75036 | US | null | null | null | null | null | United States of America | United States of America |
994936922 | 2025 | COPING CENTER YOUTH AND FAMILY SERVICES | T | F | 01-01-2025 | 12-31-2025 | null | Dawnika Benson | 2904 Rosemary St | null | Saginaw | null | MI | 48602 | US | 2904 Rosemary St | null | Saginaw | null | MI | 48602 | US | null | null | null | null | United States of America | United States of America | |
994937396 | 2024 | GRAN ORIENTE FILIPINO OF THE PACIFIC NORTHWEST CORPORATION | T | F | 11-01-2024 | 10-31-2025 | null | George Antonio Sumalbag | 4605 219th St SW | null | Mountlake Terrace | null | WA | 98043 | US | 4605 219th St SW | null | Mountlake Terrace | null | WA | 98043 | US | null | null | null | null | null | United States of America | United States of America |
994937431 | 2024 | EMPOWERED TEACHING INITIATIVE | T | F | 01-01-2024 | 12-31-2024 | null | Elisabeth Gerber | 2442 Adare Circle | null | Ann Arbor | null | MI | 48104 | US | 2442 Adare Circle | null | Ann Arbor | null | MI | 48104 | US | null | null | null | null | null | United States of America | United States of America |
994937438 | 2025 | FLORIDA REPUBLICAN BUSINESS CLUB INC | T | F | 01-01-2025 | 12-31-2025 | null | William Fretz Jarrett Jr | 121 NE 34th Street | null | Miami | null | FL | 33137 | US | 150 SE 2nd Avenue Ste 1408 | null | Miami | null | FL | 33131 | US | null | null | null | null | null | United States of America | United States of America |
994937609 | 2025 | SEEDS OF SALVATION INC | T | F | 01-01-2025 | 12-31-2025 | null | MARY GRIFFIN | 21070 N MANCHESTER RD | null | SUNMAN | null | IN | 47041 | US | 21070 N MANCHESTER RD | null | SUNMAN | null | IN | 47041 | US | null | null | null | null | null | United States of America | United States of America |
994937648 | 2025 | COALITION TO PROTECT FRANKLIN COUNTY | T | F | 07-01-2025 | 06-30-2026 | www.ctpfc.com | Lori Rice | 1430 Henry Lane | null | Chambersburg | null | PA | 17202 | US | 1430 Henry Lane | null | Chambersburg | null | PA | 17202 | US | null | null | null | null | null | United States of America | United States of America |
994938020 | 2024 | SISTERS & GRACE | T | F | 01-01-2024 | 12-31-2024 | www.sistersandgrace.com | Annette Thames | 8325 Pink Graves Road | null | Denham Springs | null | LA | 70706 | US | 8325 Pink Graves Road | null | Denham Springs | null | LA | 70706 | US | null | null | null | null | United States of America | United States of America | |
994938188 | 2023 | MISSIONHYGIEIA FOUNDATION | T | F | 05-01-2023 | 04-30-2024 | null | Pradeep Krishnanath | 22649 Cricket Hill Ct | null | Ashburn | null | VA | 20148 | US | 22649 Cricket Hill Ct | null | Ashburn | null | VA | 20148 | US | null | null | null | null | null | United States of America | United States of America |
994938338 | 2023 | DECATUR BULLDOGS WRESTLING CLUB | T | F | 09-01-2023 | 08-31-2024 | https://www.decaturwrestling.org/ | James Paul | 120 Maxwell St | null | Decatur | null | GA | 30030 | US | 201 Superior Ave | null | Decatur | null | GA | 30030 | US | null | null | null | null | null | United States of America | United States of America |
994938469 | 2024 | RINGGOLD FOOTBALL CLUB INC | T | F | 01-01-2024 | 12-31-2024 | null | NICHOLAS MCCLUNG | 360 LIVE OAK RD | null | RINGGOLD | null | GA | 30736 | US | 360 LIVE OAK RD | null | RINGGOLD | null | GA | 30736 | US | null | null | null | null | null | United States of America | United States of America |
994938642 | 2024 | MCMURTRY ENTERTAINMENT CORP | T | F | 09-01-2024 | 08-31-2025 | mcmurtryentertainmentcorp.org | Dewayne Hunter | 9990 Robson | null | Detroit | null | MI | 48223 | US | 6849 fort Deposit dr | null | Pensacola | null | FL | 32526 | US | null | null | null | null | null | United States of America | United States of America |
994938926 | 2025 | BHARATH BOAT CLUB USA INC | T | F | 01-01-2025 | 12-31-2025 | null | VISWANATHAN KUNJUPILLAI | 85 NEW YORK AVE | null | CONGERS | null | NY | 10920 | US | PO BOX 54 | null | VALLEY COTTAGE | null | NY | 10989 | US | null | null | null | null | United States of America | United States of America | |
994939317 | 2024 | RENEGADE SHAKESPEARE COMPANY | T | F | 01-01-2024 | 12-31-2024 | null | null | 59369 Hazel Rd | null | South Bend | null | IN | 46614 | US | 59369 Hazel Rd | null | South Bend | null | IN | 46614 | US | null | null | null | null | null | United States of America | United States of America |
994939344 | 2025 | WEST VERNON CHARITIES | T | F | 01-01-2025 | 12-31-2025 | null | Debra Jones | 1760 Savage Forks Rd | null | Leesville | null | LA | 71446 | US | 1760 Savage Forks Rd | null | Leesville | null | LA | 71446 | US | null | null | null | null | United States of America | United States of America | |
994939427 | 2025 | LEARNING SEED INC | T | F | 01-01-2025 | 12-31-2025 | null | MARK AVERY | 2275 SOLWAY CT | null | THOUSAND OAKS | null | CA | 91362 | US | 2667 N MOORPARK RD STE 200 | null | THOUSAND OAKS | null | CA | 91360 | US | null | null | null | null | null | United States of America | United States of America |
994939431 | 2025 | MIDD NORTH ACES CLUB | T | F | 01-01-2025 | 12-31-2025 | null | Anne | 101 Walnut Avenue | null | Red Bank | null | NJ | 07701 | US | 101 Walnut Avenue | null | Red Bank | null | NJ | 07701 | US | null | null | null | null | null | United States of America | United States of America |
994939570 | 2025 | MILLENNIUM BIBLE INSTITUTE INC | T | F | 01-01-2025 | 12-31-2025 | sonshiplife.com | Michael McDaniel | PO Box 223 | null | Imperial | null | TX | 79743 | US | PO Box 305 | null | Imperial | null | TX | 79743 | US | null | null | null | null | null | United States of America | United States of America |
994939619 | 2025 | Cincinnati Alabama A&M Alumni Inc | T | F | 01-01-2025 | 12-31-2025 | null | NORVERY TATE | PO Box 42053 | null | Cincinnati | null | OH | 452429998 | US | PO Box 42053 | null | Cincinnati | null | OH | 452429998 | US | null | null | null | null | null | United States of America | United States of America |
994939810 | 2024 | SUSTAINABLE MARITIME COALITION | T | F | 01-01-2024 | 12-31-2024 | null | Jennifer Garson | PO Box 15845 | null | Washington | null | DC | 20003 | US | PO Box 15845 | null | Washington | null | DC | 20003 | US | null | null | null | null | null | United States of America | United States of America |
994939839 | 2025 | WILDLIFE PARKS UNLIMITED | T | F | 01-01-2025 | 12-31-2025 | https://www.wildlifeparksunlimited.org/ | Patrick Maher | 25044 County Road 25 | null | La Junta | null | CO | 81050 | US | 25044 County Road 25 | null | La Junta | null | CO | 81050 | US | null | null | null | null | null | United States of America | United States of America |
994939947 | 2025 | HAITIAN AMERICAN COMMUNITY OUTREACH OF TAMPA FLORIDA | T | F | 01-01-2025 | 12-31-2025 | null | null | 23107 GINGERWOOD LOOP | null | LAND O LAKES | null | FL | 34639 | US | 23107 GINGERWOOD LOOP | null | LAND O LAKES | null | FL | 34639 | US | null | null | null | null | null | United States of America | United States of America |
994939991 | 2025 | ZAC COMPANY | T | F | 01-01-2025 | 12-31-2025 | null | ISAAC O YOUNG | 303 HAYTER DRIVE | null | Morristown | null | TN | 37814 | US | 303 HAYTER DRIVE | null | Morristown | null | TN | 37813 | US | null | null | null | null | null | United States of America | United States of America |
994940264 | 2024 | MOON SHADOW FOREST SANCTUARY | T | F | 10-01-2024 | 09-30-2025 | null | Dawn Hoover | 260 County Road 4513 | null | Hondo | null | TX | 78861 | US | 260 County Road 4513 | null | Hondo | null | TX | 78861 | US | null | null | null | null | null | United States of America | United States of America |
994940348 | 2024 | JIM SEAY LEGACY WRESTLING SCHOLARSHIP | T | F | 01-01-2024 | 12-31-2024 | www.jimseaylegacy.org | Stasi Seay | 2666 Traditions Loop | Gate code 0096 | Paso Robles | null | CA | 93446 | US | 2666 TRADITIONS LOOP | null | PASO ROBLES | null | CA | 934467137 | US | null | null | null | null | null | United States of America | United States of America |
994940544 | 2025 | NWSL BOSTON INDEPENDENT SUPPORTERS ASSOCIATION | T | F | 01-01-2025 | 12-31-2025 | https://www.bostonisa.com | Susan Rice | 32 Oakview Terrace APT3 | null | Boston | null | MA | 02130 | US | 32 Oakview Terrace APT3 | null | Boston | null | MA | 02130 | US | null | null | null | null | null | United States of America | United States of America |
994940871 | 2025 | HAROLD-WHITE FOUNDATION | T | F | 01-01-2025 | 12-31-2025 | null | Kolby Harold | 2927 Amberleigh Way | null | Faifax | null | VA | 22031 | US | 2927 Amberleigh Way | null | Fairfax | null | VA | 22031 | US | null | null | null | null | null | United States of America | United States of America |
994941139 | 2025 | SOUTH HILLS STEALERS | T | F | 01-01-2025 | 12-31-2025 | null | Scott Trimmer | 348 Monteverdi Drive | null | Oakdale | null | PA | 15071 | US | 348 Monteverdi Drive | null | Oakdale | null | PA | 15071 | US | null | null | null | null | null | United States of America | United States of America |
994941307 | 2025 | PLEASANT VALLEY HIGH SCHOOL AG BOOSTER CLUB | T | F | 07-01-2025 | 06-30-2026 | null | Kristy Carriere | 4596 Hicks Ln | null | Chico | null | CA | 95973 | US | 1475 East Ave | null | Chico | null | CA | 95926 | US | null | null | null | null | null | United States of America | United States of America |
994941344 | 2025 | SHERPA ASSOCIATION OF COLORADO | T | F | 01-01-2025 | 12-31-2025 | https://sherpaassociationofcolorado.org/ | Nima Dorjee Sherpa | 12466 Abbey St | null | Broomfield | null | CO | 80020 | US | 4549 N Quatar Ct | null | Aurora | null | CO | 80019 | US | null | null | null | null | null | United States of America | United States of America |
994941380 | 2025 | FURVANA CAT RESCUE | T | F | 01-01-2025 | 12-31-2025 | https://www.furvanacatrescue.org | Nicole Welna | 285 Broadway Apt 1009 | null | Bayonne | null | NJ | 07002 | US | 285 Broadway Apt 1009 | null | Bayonne | null | NJ | 07002 | US | null | null | null | null | null | United States of America | United States of America |
994941454 | 2024 | Abundant Beginnings Inc | T | F | 01-01-2024 | 12-31-2024 | abundantbeginnigns.org | Shayna Cureton-Snyder | 207 Dudra Ct | null | Pinole | null | CA | 94564 | US | 207 Dutra Ct Pinole | null | Pinole | null | CA | 94564 | US | null | null | null | null | null | United States of America | United States of America |
994941515 | 2025 | 242 SCOUTS ASSOCIATION INC | T | F | 01-01-2025 | 12-31-2025 | null | Brian Streem | 60 Spring Vista Dr | null | DeBary | null | FL | 32713 | US | 60 Spring Vista Dr | null | DeBary | null | FL | 32713 | US | null | null | null | null | null | United States of America | United States of America |
994941531 | 2025 | Harvey Matter Memorial | T | F | 01-01-2025 | 12-31-2025 | null | RUTH HAIGOOD | 10828 Stampede Rd | null | Moody | null | TX | 76557 | US | 10828 Stampede Rd | null | Moody | null | TX | 76557 | US | null | null | null | null | null | United States of America | United States of America |
994941605 | 2025 | GIVEDIGNITY | T | F | 01-01-2025 | 12-31-2025 | www.give-dignity.org | Andrea Sears | 2216 W Granite Street | null | Siloam Springs | null | AR | 72761 | US | 2216 W Granite Street | null | Siloam Springs | null | AR | 72761 | US | null | null | null | null | null | United States of America | United States of America |
994941715 | 2025 | BIG-BOX STORES ARE BAD FOR US | T | F | 01-01-2025 | 12-31-2025 | null | Mark ALpert | PO Box 699 | null | Ringgold | null | GA | 30736 | US | PO Box 699 | null | Ringgold | null | GA | 30736 | US | null | null | null | null | null | United States of America | United States of America |
994941754 | 2024 | UNPUZZLED PARENTS CONNECT | T | F | 01-01-2024 | 12-31-2024 | www.unpuzzledparentsconnect.com | Whitney Thayer | 123 Freedom drive | null | parkersburg | null | WV | 26101 | US | 123 freedom drive | null | parkersburg | null | WV | 26101 | US | null | null | null | null | null | United States of America | United States of America |
994941909 | 2024 | HELP KIDS READ A TO Z | T | F | 10-01-2024 | 09-30-2025 | www.helpkidsreadatoz.org | Amy M Maschue | 16248 N 41St Place | null | Phoenix | null | AZ | 85032 | US | 16248 N 41St Place | null | Phoenix | null | AZ | 85032 | US | null | null | null | null | United States of America | United States of America | |
994941970 | 2024 | SAYA WELFARE SOCIETY | T | F | 01-01-2024 | 12-31-2024 | null | Daud Yamin | 43610 Millay Ct | null | Ashburn | null | VA | 20147 | US | 43610 Millay Ct | null | Ashburn | null | VA | 20147 | US | null | null | null | null | null | United States of America | United States of America |
994941990 | 2025 | XIAN FENG DRAGON & LION ASSOCIATION | T | F | 01-01-2025 | 12-31-2025 | null | Kevin Do | 11101 Jerry Ln | null | Garden Grove | null | CA | 92840 | US | 13882 Iowa st apt 1 | null | Westminster | null | CA | 92683 | US | null | null | null | null | null | United States of America | United States of America |
994941995 | 2025 | BOARD 12 FOUNDATION | T | F | 01-01-2025 | 12-31-2025 | null | Michael Jones | 12 Pitt Ct | null | Rockville | null | MD | 20850 | US | 12 Pitt Ct | null | Rockville | null | MD | 20850 | US | null | null | null | null | null | United States of America | United States of America |
994942384 | 2025 | THE CATS MEOW ANIMAL RESCUE INC | T | F | 01-01-2025 | 12-31-2025 | catsmeowrescue.org | Carol Barnett | 3510 Chattahoochee Summit Lane SE | null | Atlanta | null | GA | 30339 | US | 3510 Chattahoochee Summit Lane SE | null | Atlanta | null | GA | 30339 | US | null | null | null | null | null | United States of America | United States of America |
994942425 | 2024 | PTR Ideal Inc | T | F | 01-01-2024 | 12-31-2024 | null | Tener Eckelberry | 900 N Osceola Ave 304 | null | Clearwater | null | FL | 33755 | US | 900 N Osceola Ave 304 | null | Clearwater | null | FL | 33755 | US | null | null | null | null | null | United States of America | United States of America |
994942482 | 2024 | FM CHAMPIONS FOUNDATION INC | T | F | 09-01-2024 | 08-31-2025 | null | Kenneth Eldell II | 1734 NE Kelly Drive | null | Arcadia | null | FL | 34266 | US | 1734 NE Kelly Drive | null | Arcadia | null | FL | 34266 | US | null | null | null | null | null | United States of America | United States of America |
994942760 | 2024 | MARCHING GREENWAVES BAND BOOSTER | T | F | 07-01-2024 | 06-30-2025 | null | Waliette Thompson | PO BOX 4068 | null | Greenville | null | MS | 38704 | US | PO BOX 4068 | null | Greenville | null | MS | 38704 | US | null | null | null | null | United States of America | United States of America | |
994943020 | 2025 | FRIENDS OF CHABAD LELYSTAD INC | T | F | 01-01-2025 | 12-31-2025 | null | Shneur Shusterman | 736 EASTERN PKWY | null | BROOKLYN | null | NY | 11213 | US | 736 EASTERN PKWY | null | BROOKLYN | null | NY | 11213 | US | null | null | null | null | null | United States of America | United States of America |
994943248 | 2025 | SIVADD SANCTUARY VILLAGE INC | T | F | 01-01-2025 | 12-31-2025 | null | Brittany Davis | 1060 Taylor Drive | null | Folcroft | null | PA | 19032 | US | 1060 Taylor Drive | null | Folcroft | null | PA | 19032 | US | null | null | null | null | null | United States of America | United States of America |
994943368 | 2023 | JOSSELET FOUNDATION | T | F | 07-01-2023 | 06-30-2024 | www.josseletfoundation.com | Ali Eather | PO Box 160 | null | Dimmitt | null | TX | 79027 | US | PO Box 160 | null | Dimmitt | null | TX | 79027 | US | null | null | null | null | null | United States of America | United States of America |
994943521 | 2024 | KINDRED BLUE NOTES | T | F | 11-01-2024 | 10-31-2025 | kindredbluenotes@gmail.com | Margaret Rich | 7516 Fauntleroy Way SW | null | Seattle | null | WA | 98136 | US | 7516 Fauntleroy Way SW | null | Seattle | null | WA | 98136 | US | null | null | null | null | null | United States of America | United States of America |
994943625 | 2025 | DARE TO EXPLORE FOUNDATION | T | F | 01-01-2025 | 12-31-2025 | Dare to Explore Foundation | Nancy Redfield | 2295 E Salem | null | Fresno | null | CA | 93720 | US | 2295 E Salem | null | Fresno | null | CA | 93720 | US | null | null | null | null | null | United States of America | United States of America |
994943648 | 2025 | LOWCOUNTRY WHEELCHAIR SPORTS INC | T | F | 01-01-2025 | 12-31-2025 | null | Elizabeth Bauman | 100 Abrum court | null | Goose Creek SC | null | SC | 29445 | US | 100 Abrum court | null | Goose Creek SC | null | SC | 29445 | US | null | null | null | null | null | United States of America | United States of America |
994943771 | 2024 | OAKLAND COUNTY COMMUNITY & ADULT EDUCATORS | T | F | 01-01-2024 | 12-31-2024 | https://www.oaklandadulted.com/ | Kelly Vella | 3364 Heritage Farms Dr | null | Highland | null | MI | 48356 | US | 3364 Heritage Farms Dr | null | Highland | null | MI | 48356 | US | null | null | null | null | null | United States of America | United States of America |
994943847 | 2025 | ADAM MAYO FOUNDATION | T | F | 01-01-2025 | 12-31-2025 | null | Barry Mayo | 4845 Thomasville rd | null | Chapmansboro | null | TN | 37035 | US | 4845 THOMASVILLE RD | null | CHAPMANSBORO | null | TN | 370355005 | US | null | null | null | null | null | United States of America | United States of America |
994943864 | 2024 | SAWYER AND SONS FOUNDATION | T | F | 01-01-2024 | 12-31-2024 | www.sawyerandsons.org | Katelynn O'Lessker | 2608 DuPont Avenue | null | Jacksonville | null | FL | 32217 | US | 3523 Lita Road E | null | Jacksonville | null | FL | 32257 | US | null | null | null | null | null | United States of America | United States of America |
994943902 | 2025 | MINDSPARK EDUCATIONAL ENDOWMENT | T | F | 01-01-2025 | 12-31-2025 | null | OMORAGBON OMOREGIE | 3908 CALIENTE CIR | null | NAPERVILLE | null | IL | 60564 | US | 3908 CALIENTE CIR | null | NAPERVILLE | null | IL | 60564 | US | null | null | null | null | null | United States of America | United States of America |
994943927 | 2025 | SPECTRUM CONNECTION OF ARKANSAS | T | F | 01-01-2025 | 12-31-2025 | www.spectrumconnectionofarkansas.com | Brigitte Shipman | 230 Aspen Drive | null | Mountain Home | null | AR | 72653 | US | 230 Aspen Drive | null | Mountain Home | null | AR | 72653 | US | null | null | null | null | null | United States of America | United States of America |
994944076 | 2024 | UNIVERSITY OF MASSACHUSETTS | T | F | 07-01-2024 | 06-30-2025 | null | Heather Leiber | 112 Hampden Road | null | East Longmeadow | null | MA | 01028 | US | 112 Hampden Road | null | East Longmeadow | null | MA | 01028 | US | null | null | null | null | United States of America | United States of America | |
994944174 | 2024 | SISTA FROM THE HEART | T | F | 01-01-2024 | 12-31-2024 | null | Linda Jackson | 940 POPLAR ST | null | CINCINNATI | null | OH | 45214 | US | 940 POPLAR ST | null | CINCINNATI | null | OH | 45214 | US | null | null | null | null | null | United States of America | United States of America |
994944196 | 2025 | Reservoir Gifted Academy PTO | T | F | 01-01-2025 | 12-31-2025 | null | Nicole Bach | 3706 North Grand Boulevard | null | Peoria | null | IL | 61614 | US | 3706 North Grand Boulevard | null | Peoria | null | IL | 61614 | US | null | null | null | null | null | United States of America | United States of America |
994944209 | 2025 | STARLIGHT LEARNING EDUCATIONAL ENDOWMENT | T | F | 01-01-2025 | 12-31-2025 | null | GLORIA OMOREGIE | 3908 CALIENTE CIR | null | NAPERVILLE | null | IL | 60564 | US | 3908 CALIENTE CIR | null | NAPERVILLE | null | IL | 60564 | US | null | null | null | null | null | United States of America | United States of America |
994944222 | 2024 | WEDNESDAY BOWLING BABES | T | F | 01-01-2024 | 12-31-2024 | null | Jean Koranda | PO Box 1581 | null | Eagle River | null | WI | 54521 | US | PO Box 1581 | null | Eagle River | null | WI | 54521 | US | null | null | null | null | null | United States of America | United States of America |
994944293 | 2025 | NATIONAL ACTION NETWORK WEST REGION | T | F | 01-01-2025 | 12-31-2025 | https://nanwesternregion.net | null | 5472 Crenshaw Blvd SUITE 43015 | null | Los Angeles | null | CA | 90043 | US | 5472 Crenshaw Blvd SUITE 43015 | null | Los Angeles | null | CA | 90043 | US | null | null | null | null | null | United States of America | United States of America |
994944337 | 2025 | BLK OPS FOUNDATION | T | F | 01-01-2025 | 12-31-2025 | null | Michael Clark | 5883 Castle Run Drive | null | San Antonio | null | TX | 78218 | US | 5883 Castle Run Drive | null | San Antonio | null | TX | 78218 | US | null | null | null | null | null | United States of America | United States of America |
994944354 | 2025 | GLOBAL FREEDOM COVENANT MINISTRIES | T | F | 01-01-2025 | 12-31-2025 | null | HAROLD HAYES | 7200 QUANTUM LEAP LANE | null | BOWIE | null | MD | 20720 | US | 7200 QUANTUM LEAP LANE | null | BOWIE | null | MD | 20720 | US | null | null | null | null | null | United States of America | United States of America |
994944619 | 2024 | SPECKLED FARM SANCTUARY | T | F | 01-01-2024 | 12-31-2024 | null | Chevon Salata | 54 Speck Rd | null | Mohnton | null | PA | 19540 | US | 54 Speck Rd | null | Mohnton | null | PA | 19540 | US | null | null | null | null | null | United States of America | United States of America |
994944653 | 2025 | MANIACS IN THE WOODS | T | F | 01-01-2025 | 12-31-2025 | Maniacsinthewoods.org | null | 3176 McCleary Jacoby rd | null | Cortland | null | OH | 44410 | US | 3176 McCleary Jacoby rd | null | Cortland | null | OH | 44485 | US | null | null | null | null | United States of America | United States of America | |
994944883 | 2023 | GIVE THE GAME | T | F | 10-01-2023 | 09-30-2024 | givethegame.us | Warren Davidoff | 15315 Magnolia Blvd Ste 212 | null | Sherman Oaks | null | CA | 91403 | US | 15315 Magnolia Blvd Ste 212 | null | Sherman Oaks | null | CA | 91403 | US | null | null | null | null | null | United States of America | United States of America |
994945072 | 2025 | VEDA GAYATRI CULTURAL CENTER | T | F | 01-01-2025 | 12-31-2025 | null | SUBRAMANYAM VELURI | 16045 MAVERICKS LN | null | Lathrop | null | CA | 95330 | US | 16045 MAVERICKS LN | null | Lathrop | null | CA | 95330 | US | null | null | null | null | null | United States of America | United States of America |
994945095 | 2024 | WOMEN BUILDING WOMEN ASSOCIATION FOR CHILDHOOD MENTORSHIP | T | F | 06-01-2024 | 05-31-2025 | wbwinc.org | Adrienne Gefre | 9 1st ST NW apt 2 | null | Rochester | null | MN | 55901 | US | 9 1st St NW apt 2 | null | Rochester | null | MN | 55901 | US | null | null | null | null | null | United States of America | United States of America |
994945273 | 2025 | WISCONSIN BLOCKCHAIN BUSINESS COUNCIL INC | T | F | 01-01-2025 | 12-31-2025 | https://wbbc.io | Ian McCullough | 606 E JUNEAU AVE UNIT 511176 | null | MILWAUKEE | null | WI | 53203 | US | 2800 E Enterprise Ave STE 333 | null | Appleton | null | WI | 54913 | US | null | null | null | null | United States of America | United States of America | |
994945414 | 2025 | UNUM ILLUMINATUM NO 190 | T | F | 01-01-2025 | 12-31-2025 | Ordre Martiniste Grand Council of the United States of America | Michael S NEUBERGER | 10 Rainbow Drive | null | Millington | null | NJ | 07946 | US | 10 Rainbow Drive | null | Millington | null | NJ | 07946 | US | null | null | null | null | null | United States of America | United States of America |
994945619 | 2025 | LEECHBURG AREA MOTHERS CLUB | T | F | 01-01-2025 | 12-31-2025 | null | Natalie Schmidt | 1104 Gosser St | null | Leechburg | null | PA | 15656 | US | 215 1st St | null | Leechburg | null | PA | 15656 | US | null | null | null | null | null | United States of America | United States of America |
994945680 | 2024 | DALLAS WARTHOGS MC | T | F | 01-01-2024 | 12-31-2024 | null | Stephen O Thompson | 417 Venadito Dr | null | Godley | null | TX | 76044 | US | 417 Venadito Dr | null | Godley | null | TX | 76044 | US | null | null | null | null | null | United States of America | United States of America |
994945797 | 2025 | COLLECTIVE HOPE A NONPROFIT CORPORATION | T | F | 01-01-2025 | 12-31-2025 | null | Rhonda Parkhurst | 1236 5th St | null | Clarkston | null | WA | 99403 | US | 1236 5th St | null | Clarkston | null | WA | 99403 | US | null | null | null | null | null | United States of America | United States of America |
994945801 | 2025 | BOLD MUSIC BOOSTERS | T | F | 01-01-2025 | 12-31-2025 | null | Aimee Dale | 31241 820th Ave | null | Olivia | null | MN | 56277 | US | 701 S 9th St | null | Olivia | null | MN | 56277 | US | null | null | null | null | null | United States of America | United States of America |
994945810 | 2025 | MAQOOR ENVIRONMENTAL NGO | T | F | 01-01-2025 | 12-31-2025 | null | Gevorg Ghazaryan | 2930 Chestnut St | null | Philadelphia | null | PA | 19104 | US | 3820 LOCUST WALK | null | Philadelphia | null | PA | 19104 | US | null | null | null | null | United States of America | United States of America | |
994945929 | 2025 | EMPOWERONCOLOGY | T | F | 07-01-2025 | 06-30-2026 | null | Shreya Aithal | 54 Somerton | null | Irvine | null | CA | 92620 | US | 13 Atlanta | null | Irvine | null | CA | 92620 | US | null | null | null | null | null | United States of America | United States of America |
994946121 | 2025 | KENNYAKIN FOUNDATION NFP | T | F | 01-01-2025 | 12-31-2025 | null | AKINWANDE AKINFOLARIN | 323 BONHAM BLVD | null | FAIRVIEW | null | TX | 75069 | US | 323 BONHAM BLVD | null | FAIRVIEW | null | TX | 75069 | US | null | null | null | null | null | United States of America | United States of America |
994946229 | 2025 | ORGANIZING SCHOOL | T | F | 01-01-2025 | 12-31-2025 | www.theorganizingschool.org | Jim Schermbeck | 6120 Lynnhaven Dr | null | Lubbock | null | TX | 79413 | US | 6120 Lynnhaven Dr | null | Lubbock | null | TX | 79413 | US | null | null | null | null | null | United States of America | United States of America |
994946468 | 2025 | 77 RISING NFP | T | F | 01-01-2025 | 12-31-2025 | null | Charles Swirsky | 4727 N Kenmore Unit 1 | null | Chicago | null | IL | 60640 | US | 4727 N Kenmore Unit 1 | null | Chicago | null | IL | 60640 | US | null | null | null | null | null | United States of America | United States of America |
994946506 | 2025 | ONE EDUCATION FOUNDATION INC | T | F | 01-01-2025 | 12-31-2025 | null | JAMES SITO | 5950 Stoneridge Dr | null | Pleasanton | null | CA | 94588 | US | 5950 Stoneridge Dr | null | Pleasanton | null | CA | 94588 | US | null | null | null | null | null | United States of America | United States of America |
994946511 | 2025 | BUNNIES-R-US RESCUE INC | T | F | 01-01-2025 | 12-31-2025 | null | DIANE DYKEMA | 3902 PERRY AVE SW | null | WYOMING | null | MI | 49519 | US | 3902 PERRY AVE SW | null | WYOMING | null | MI | 49519 | US | null | null | null | null | null | United States of America | United States of America |
994946622 | 2025 | XCCELERATE TRACK AND FIELD CLUB | T | F | 01-01-2025 | 12-31-2025 | null | MEGAN H JACOBS | 3721 APPLE GROVE DRIVE | null | APEX | null | NC | 27539 | US | 3721 APPLE GROVE DRIVE | null | APEX | null | NC | 27539 | US | null | null | null | null | null | United States of America | United States of America |
994946797 | 2024 | PROSECUTORS RECOGNIZING OUTSTANDING PUBLIC SERVICE INC | T | F | 01-01-2024 | 12-31-2024 | null | Zachary Thompson | 11 S Water Street | null | Liberty | null | MO | 64068 | US | 11 S Water Street | null | Liberty | null | MO | 64068 | US | null | null | null | null | null | United States of America | United States of America |
