Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'customer_id'}) and 1 missing columns ({'product_id'}).
This happened while the csv dataset builder was generating data using
zip://rel-amazon__user-churn.csv::hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261111T234327Z/reldfs-classification.zip, ['hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261111T234327Z/reldfs-classification.zip', 'hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261112T044355Z/reldfs-classification.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1856, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 811, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 822, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2381, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2309, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
customer_id: int64
timestamp: string
churn: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 629
to
{'product_id': Value('int64'), 'timestamp': Value('string'), 'churn': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1379, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 956, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'customer_id'}) and 1 missing columns ({'product_id'}).
This happened while the csv dataset builder was generating data using
zip://rel-amazon__user-churn.csv::hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261111T234327Z/reldfs-classification.zip, ['hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261111T234327Z/reldfs-classification.zip', 'hf://datasets/KenWu/relbench-submissions@74092bd1570c18764b5859b34c4a94a397feb6e9/20261112T044355Z/reldfs-classification.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
product_id int64 | timestamp string | churn float64 |
|---|---|---|
0 | 2016-01-01 | 0.000168 |
3 | 2016-01-01 | 0.413387 |
4 | 2016-01-01 | 0.044966 |
5 | 2016-01-01 | 0.586059 |
6 | 2016-01-01 | 0.286578 |
7 | 2016-01-01 | 0.432981 |
8 | 2016-01-01 | 0.307883 |
9 | 2016-01-01 | 0.000662 |
10 | 2016-01-01 | 0.006079 |
11 | 2016-01-01 | 0.709481 |
15 | 2016-01-01 | 0.213604 |
16 | 2016-01-01 | 0.147507 |
18 | 2016-01-01 | 0.344638 |
19 | 2016-01-01 | 0.000291 |
20 | 2016-01-01 | 0.000516 |
21 | 2016-01-01 | 0.723666 |
22 | 2016-01-01 | 0.117485 |
23 | 2016-01-01 | 0.298702 |
25 | 2016-01-01 | 0.179521 |
27 | 2016-01-01 | 0.048277 |
28 | 2016-01-01 | 0.000636 |
29 | 2016-01-01 | 0.10088 |
31 | 2016-01-01 | 0.297372 |
32 | 2016-01-01 | 0.170736 |
33 | 2016-01-01 | 0.00016 |
34 | 2016-01-01 | 0.641579 |
38 | 2016-01-01 | 0.000618 |
40 | 2016-01-01 | 0.146219 |
46 | 2016-01-01 | 0.051651 |
48 | 2016-01-01 | 0.065206 |
49 | 2016-01-01 | 0.13948 |
50 | 2016-01-01 | 0.090642 |
51 | 2016-01-01 | 0.209052 |
52 | 2016-01-01 | 0.827206 |
54 | 2016-01-01 | 0.452866 |
55 | 2016-01-01 | 0.002597 |
58 | 2016-01-01 | 0.041853 |
60 | 2016-01-01 | 0.000986 |
61 | 2016-01-01 | 0.257463 |
63 | 2016-01-01 | 0.000486 |
64 | 2016-01-01 | 0.189544 |
67 | 2016-01-01 | 0.331539 |
72 | 2016-01-01 | 0.000323 |
73 | 2016-01-01 | 0.213998 |
77 | 2016-01-01 | 0.625624 |
78 | 2016-01-01 | 0.343232 |
79 | 2016-01-01 | 0.026948 |
81 | 2016-01-01 | 0.01398 |
82 | 2016-01-01 | 0.416319 |
86 | 2016-01-01 | 0.833759 |
89 | 2016-01-01 | 0.000512 |
90 | 2016-01-01 | 0.430213 |
94 | 2016-01-01 | 0.085151 |
95 | 2016-01-01 | 0.606338 |
102 | 2016-01-01 | 0.633909 |
105 | 2016-01-01 | 0.23281 |
106 | 2016-01-01 | 0.720091 |
108 | 2016-01-01 | 0.784837 |
110 | 2016-01-01 | 0.368737 |
114 | 2016-01-01 | 0.737178 |
118 | 2016-01-01 | 0.779458 |
121 | 2016-01-01 | 0.206143 |
122 | 2016-01-01 | 0.000191 |
123 | 2016-01-01 | 0.0296 |
125 | 2016-01-01 | 0.470773 |
126 | 2016-01-01 | 0.009578 |
127 | 2016-01-01 | 0.005815 |
128 | 2016-01-01 | 0.768705 |
129 | 2016-01-01 | 0.757858 |
135 | 2016-01-01 | 0.684277 |
136 | 2016-01-01 | 0.672684 |
138 | 2016-01-01 | 0.183236 |
141 | 2016-01-01 | 0.159377 |
142 | 2016-01-01 | 0.005046 |
143 | 2016-01-01 | 0.788164 |
144 | 2016-01-01 | 0.194004 |
145 | 2016-01-01 | 0.55937 |
147 | 2016-01-01 | 0.004124 |
151 | 2016-01-01 | 0.367108 |
152 | 2016-01-01 | 0.147053 |
154 | 2016-01-01 | 0.047066 |
156 | 2016-01-01 | 0.031591 |
162 | 2016-01-01 | 0.668693 |
163 | 2016-01-01 | 0.026034 |
166 | 2016-01-01 | 0.000798 |
168 | 2016-01-01 | 0.676179 |
170 | 2016-01-01 | 0.302613 |
172 | 2016-01-01 | 0.001443 |
174 | 2016-01-01 | 0.050932 |
176 | 2016-01-01 | 0.482727 |
178 | 2016-01-01 | 0.021443 |
179 | 2016-01-01 | 0.556492 |
180 | 2016-01-01 | 0.201628 |
181 | 2016-01-01 | 0.042452 |
183 | 2016-01-01 | 0.409657 |
184 | 2016-01-01 | 0.003564 |
185 | 2016-01-01 | 0.019273 |
186 | 2016-01-01 | 0.000674 |
187 | 2016-01-01 | 0.574348 |
188 | 2016-01-01 | 0.156526 |
End of preview.
No dataset card yet
- Downloads last month
- 41