id stringlengths 20 95 | name stringlengths 1 351 |
|---|---|
ITEMS/SCHEMATIC_SCATTER_GUN_EXPLOSIVE_BARREL_NAME | Scatter Gun - Explosive Barrel |
ITEMS/SCHEMATIC_SCATTER_GUN_EXPLOSIVE_BARREL_LONGDESC | EMPTY SOURCE STRING |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(SCOPE)_SHORTDESC | Scanner tech mod for the scope slot |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(SCOPE)_NAME | Scanner Tech Mod (Scope) |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(SCOPE)_LONGDESC | This mod allows a scanner to detect devices, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(BARREL)_SHORTDESC | Scanner tech mod for the barrel slot |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(BARREL)_NAME | Scanner Tech Mod (Barrel) |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(BARREL)_LONGDESC | This mod allows a scanner to detect devices, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(AMMO)_SHORTDESC | Scanner tech mod for the ammo slot |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(AMMO)_NAME | Scanner Tech Mod (Ammo) |
ITEMS/SCHEMATIC_SCANNER_TECH_MOD_(AMMO)_LONGDESC | This mod allows a scanner to detect devices, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_PROBE_LAUNCHER_SHORTDESC | Allows scanners to fire survey probes |
ITEMS/SCHEMATIC_SCANNER_PROBE_LAUNCHER_NAME | Scanner Probe Launcher |
ITEMS/SCHEMATIC_SCANNER_PROBE_LAUNCHER_LONGDESC | This mod allows scanners to fire survey probes, greatly reducing the time it takes to survey locations |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(SCOPE)_SHORTDESC | Scanner chem mod for the scope slot |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(SCOPE)_NAME | Scanner Chem Mod (Scope) |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(SCOPE)_LONGDESC | This mod allows a scanner to detect resources, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(BARREL)_SHORTDESC | Scanner chem mod for the barrel slot |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(BARREL)_NAME | Scanner Chem Mod (Barrel) |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(BARREL)_LONGDESC | This mod allows a scanner to detect resources, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(AMMO)_SHORTDESC | Scanner chem mod for the ammo slot |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(AMMO)_NAME | Scanner Chem Mod (Ammo) |
ITEMS/SCHEMATIC_SCANNER_CHEM_MOD_(AMMO)_LONGDESC | This mod allows a scanner to detect resources, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(SCOPE)_SHORTDESC | Scanner bio mod for the scope slot |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(SCOPE)_NAME | Scanner Bio Mod (Scope) |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(SCOPE)_LONGDESC | This mod allows a scanner to detect lifesigns, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(BARREL)_SHORTDESC | Scanner bio mod for the barrel slot |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(BARREL)_NAME | Scanner Bio Mod (Barrel) |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(BARREL)_LONGDESC | This mod allows a scanner to detect lifesigns, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(AMMO)_SHORTDESC | Scanner bio mod for the ammo slot |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(AMMO)_NAME | Scanner Bio Mod (Ammo) |
ITEMS/SCHEMATIC_SCANNER_BIO_MOD_(AMMO)_LONGDESC | This mod allows a scanner to detect lifesigns, or extends the range at which it can detect them if already able to. |
ITEMS/SCHEMATIC_SCANNER_ANALYSIS_MOD_SHORTDESC | Allows analysis on modified scanners |
ITEMS/SCHEMATIC_SCANNER_ANALYSIS_MOD_NAME | Scanner Analysis Mod |
ITEMS/SCHEMATIC_SCANNER_ANALYSIS_MOD_LONGDESC | This mod allows getting more detailed information about scanned entities |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_SMG_SHORTDESC | Schematic for a Savoy & Mirt M11 SMG |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_SMG_NAME | Savoy & Mirt M11 SMG |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_SMG_LONGDESC | Popular with military police on planets with unruly inhabitants, these lightweight SMGs took over the market when they were finally released to the general public |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_QUICK_LOADER_SHORTDESC | Quick loader for the Savoy & Mirt M11 |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_QUICK_LOADER_NAME | Savoy & Mirt M11 Quick Loader |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_QUICK_LOADER_LONGDESC | Although the quick loader for the M11 Submachine Gun had been available for some time, due to a field modification developed by Garon Smyth, the bespoke unit has the advantage of not blowing up at the wrong time |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_POISON_COATER_SHORTDESC | Schematic for a Savoy & Mirt M11 Poison Coater |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_POISON_COATER_NAME | Savoy & Mirt M11 Poison Coater |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_POISON_COATER_LONGDESC | The exact makeup of the poison used is a long-held secret guarded by Savoy & Mirt. Because the poison breaks down as it kills, post-mortem analysis is impossible |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_L_SMG_SHORTDESC | Schematic for a rapid fire submachine gun |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_L_SMG_NAME | Savoy & Mirt M11 MK l SMG |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_L_SMG_LONGDESC | Although this second iteration improved on its progenitor both are popular, appealing to slightly different demographics |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_III_SMG_SHORTDESC | Rapid fire submachine gun |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_III_SMG_NAME | Savoy & Mirt M11 MK III SMG |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_III_SMG_LONGDESC | Long Description |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_COMBAT_SIGHT_SHORTDESC | Schematic for a Savoy & Mirt M11 Combat Sight |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_COMBAT_SIGHT_NAME | Savoy & Mirt M11 Combat Sight |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_COMBAT_SIGHT_LONGDESC | A handy addition for the M11 Submachine Gun, simply spraying bullets wildly as one enters battle can be very intimidating |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_II_SMG_SHORTDESC | Rapid fire submachine gun |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_II_SMG_NAME | Savoy & Mirt M11 MK II SMG |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_MK_II_SMG_LONGDESC | Long Description |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_FIRE_IGNITER_SHORTDESC | Fire igniter attachment for Savoy & Mirt M11 |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_FIRE_IGNITER_NAME | Savoy & Mirt M11 Fire Igniter |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_FIRE_IGNITER_LONGDESC | The exact makeup of the incendiary sustance used is a long-held secret guarded by Savoy & Mirt. Because it breaks down as it kills, post-mortem analysis is impossible |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_BURST_MODIFIER_SHORTDESC | Schematic for a Savoy & Mirt M11 Burst Modifier |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_BURST_MODIFIER_NAME | Savoy & Mirt M11 Burst Modifier |
ITEMS/SCHEMATIC_SAVOY_&_MIRT_M11_BURST_MODIFIER_LONGDESC | Although burst fire for the M11 Submachine Gun had been available for some time, due to a field modification developed by Garon Smyth, the bespoke unit has the advantage of not blowing up at the wrong time |
ITEMS/SCHEMATIC_SANDCRAWLER_TREADS_SHORTDESC | Schematic for Sandcrawler Treads |
ITEMS/SCHEMATIC_SANDCRAWLER_TREADS_NAME | Sandcrawler Treads |
ITEMS/SCHEMATIC_SANDCRAWLER_TREADS_LONGDESC | Formed into a solid continuous strip of temperature and wear-resistant, vulcanized rubber, sandcrawler tracks have the advantage of being shielded by a plasteel cover which, if open, can pose a significant safety risk |
ITEMS/SCHEMATIC_SANDCRAWLER_PASSENGER_CABIN_SHORTDESC | Schematic for a Sandcrawler Passenger Cabin |
ITEMS/SCHEMATIC_SANDCRAWLER_PASSENGER_CABIN_NAME | Sandcrawler Passenger Cabin |
ITEMS/SCHEMATIC_SANDCRAWLER_PASSENGER_CABIN_LONGDESC | Boasting the most ergonomically designed cockpit of any harvester big or small, some old hands derided owners of these vehicles for needing to be coddled in such upper-class luxury |
ITEMS/SCHEMATIC_SANDCRAWLER_HARVESTING_FRONT_SHORTDESC | Schematic for a Sandcrawler Harvesting Front |
ITEMS/SCHEMATIC_SANDCRAWLER_HARVESTING_FRONT_NAME | Sandcrawler Harvesting Front |
ITEMS/SCHEMATIC_SANDCRAWLER_HARVESTING_FRONT_LONGDESC | Revolutionary when it was first released, the scouring surface and primary filters of the sandcrawler are four times less likely to pick up rocks and other debris than many of the coarser units |
ITEMS/SCHEMATIC_SANDCRAWLER_ENGINE_SHORTDESC | Schematic for a Sandcrawler Engine |
ITEMS/SCHEMATIC_SANDCRAWLER_ENGINE_NAME | Sandcrawler Engine |
ITEMS/SCHEMATIC_SANDCRAWLER_ENGINE_LONGDESC | The sandcrawler engine, while delivering impressive torque, used to require bespoke valves available only from CHOAM. When third parties began to manufacture serviceable alternatives, CHOAM promptly changed the design |
ITEMS/SCHEMATIC_SANDCRAWLER_BODY_SHORTDESC | Schematic for a Sandcrawler Body |
ITEMS/SCHEMATIC_SANDCRAWLER_BODY_NAME | Sandcrawler Body |
ITEMS/SCHEMATIC_SANDCRAWLER_BODY_LONGDESC | A relative newcomer to the industrial spice harvesting lineup, the sandcrawler quickly found its market among successful independent prospetors, a niche that CHOAM had previously underestimated |
ITEMS/SCHEMATIC_SANDBIKELEATHERS_SHORTDESC | Learnable Schematic |
ITEMS/SCHEMATIC_SANDBIKELEATHERS_NAME | SandbikeLeathers |
ITEMS/SCHEMATIC_SANDBIKELEATHERS_LONGDESC | EMPTY SOURCE STRING |
ITEMS/SCHEMATIC_SANDCRAWLER_SHORTDESC | Schematic for a Sandcrawler |
ITEMS/SCHEMATIC_SANDCRAWLER_NAME | Sandcrawler |
ITEMS/SCHEMATIC_SANDCRAWLER_LONGDESC | If you're not ready for an industrial harvester you can do far worse than one of these. In addition to taking the toil out of hand compacting, it can be fitted for cargo or personnel transport |
ITEMS/SCHEMATIC_SANDBIKECHOAMPSUFUELEFFICIENT2_SHORTDESC | Sandbike Tier 2 module |
ITEMS/SCHEMATIC_SANDBIKECHOAMPSUFUELEFFICIENT2_NAME | SandbikeChoamPSUFuelEfficient2 |
ITEMS/SCHEMATIC_SANDBIKECHOAMPSUFUELEFFICIENT2_LONGDESC | Components for the sandbike were close to impossible to procure during the workers' strike on Naraj and scrap dealers made out like bandits. That is until CHOAM took over and through force of arms put everyone back to work |
ITEMS/SCHEMATIC_SANDBIKE_WINDSHIELD_SHORTDESC | A windshield for the CHOAM Sandbike |
ITEMS/SCHEMATIC_SANDBIKE_WINDSHIELD_NAME | Sandbike Windshield |
ITEMS/SCHEMATIC_SANDBIKE_WINDSHIELD_LONGDESC | EMPTY SOURCE STRING |
ITEMS/SCHEMATIC_SANDBIKE_TREADS_SHORTDESC | Schematic for Sandbike Treads |
ITEMS/SCHEMATIC_SANDBIKE_TREADS_NAME | Sandbike Treads |
ITEMS/SCHEMATIC_SANDBIKE_TREADS_LONGDESC | Debate rages over the relative merits of track wheels and low-pressure tires. With no real science leaning one way or the other, it comes down to personal preference |
ITEMS/SCHEMATIC_SANDBIKE_STORAGE_UNIT_SHORTDESC | Schematic for a Sandbike Storage Unit |
ITEMS/SCHEMATIC_SANDBIKE_STORAGE_UNIT_NAME | Sandbike Storage Unit |
ITEMS/SCHEMATIC_SANDBIKE_STORAGE_UNIT_LONGDESC | Many users complain that it is never the correct shape to make complete use of the space, the storage unit is the most criticized part of the current sandbike |
ITEMS/SCHEMATIC_SANDBIKE_STEALTH_ENGINE_2_SHORTDESC | A specialized engine for the CHOAM Sandbike |
ITEMS/SCHEMATIC_SANDBIKE_STEALTH_ENGINE_2_NAME | Sandbike Stealth Engine 2 |
ITEMS/SCHEMATIC_SANDBIKE_STEALTH_ENGINE_2_LONGDESC | EMPTY SOURCE STRING |
ITEMS/SCHEMATIC_SANDBIKE_STEALTH_CHASSIS_2_SHORTDESC | A specialized chassis for the CHOAM Sandbike |
ITEMS/SCHEMATIC_SANDBIKE_STEALTH_CHASSIS_2_NAME | Sandbike Stealth Chassis 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.