Midas-V2: Optimized for Qualcomm Devices
Midas is designed for estimating depth at each point in an image.
This is based on the implementation of Midas-V2 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit Midas-V2 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Midas-V2 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.depth_estimation
Model Stats:
- Input resolution: 256x256
- Model checkpoint: MiDaS_small
- Model size (float): 63.2 MB
- Model size (w8a8): 16.9 MB
- Number of parameters: 16.6M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.168 ms | 0 - 159 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.382 ms | 0 - 158 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® X2 Elite | 1.224 ms | 2 - 2 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® X Elite | 2.477 ms | 36 - 36 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.746 ms | 0 - 192 MB | NPU |
| Midas-V2 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 4.379 ms | 0 - 193 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 3.699 ms | 1 - 5 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.47 ms | 0 - 56 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® QCS8450 | 4.379 ms | 0 - 193 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.416 ms | 1 - 5 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.477 ms | 36 - 36 MB | NPU |
| Midas-V2 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.382 ms | 0 - 158 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.643 ms | 0 - 67 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.755 ms | 0 - 61 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.586 ms | 1 - 1 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® X Elite | 1.322 ms | 19 - 19 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.929 ms | 0 - 99 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.74 ms | 0 - 98 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.092 ms | 0 - 4 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.35 ms | 0 - 4 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.332 ms | 0 - 22 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® QCS8450 | 1.74 ms | 0 - 98 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.472 ms | 0 - 3 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.322 ms | 19 - 19 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 8.707 ms | 0 - 183 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.544 ms | 0 - 177 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.755 ms | 0 - 61 MB | NPU |
| Midas-V2 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.544 ms | 0 - 177 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.213 ms | 1 - 157 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.467 ms | 0 - 153 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® X2 Elite | 1.518 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® X Elite | 3.058 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.964 ms | 0 - 190 MB | NPU |
| Midas-V2 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 5.306 ms | 0 - 187 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.924 ms | 1 - 5 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.846 ms | 1 - 2 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® SA8775P | 3.978 ms | 0 - 154 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® SA8650P | 3.978 ms | 0 - 154 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® SA8255P | 3.978 ms | 0 - 154 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® QCS8450 | 5.306 ms | 0 - 187 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 3.774 ms | 3 - 6 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 3.058 ms | 1 - 1 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.467 ms | 0 - 153 MB | NPU |
| Midas-V2 | QNN_DLC | float | Qualcomm® SA8295P | 5.033 ms | 1 - 150 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.567 ms | 0 - 53 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.691 ms | 0 - 51 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.679 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.436 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.895 ms | 0 - 86 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.763 ms | 0 - 89 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.335 ms | 0 - 3 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.306 ms | 0 - 3 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.311 ms | 0 - 2 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.54 ms | 0 - 57 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.54 ms | 0 - 57 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.54 ms | 0 - 57 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.763 ms | 0 - 89 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.43 ms | 2 - 5 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.436 ms | 0 - 0 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 9.029 ms | 0 - 173 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.605 ms | 0 - 167 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.691 ms | 0 - 51 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.113 ms | 0 - 51 MB | NPU |
| Midas-V2 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.605 ms | 0 - 167 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.214 ms | 0 - 168 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.474 ms | 0 - 168 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.955 ms | 0 - 220 MB | NPU |
| Midas-V2 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 5.288 ms | 0 - 209 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.915 ms | 0 - 40 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.808 ms | 0 - 3 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8775P | 4.005 ms | 0 - 167 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8650P | 4.005 ms | 0 - 167 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8255P | 4.005 ms | 0 - 167 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® QCS8450 | 5.288 ms | 0 - 209 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 3.772 ms | 0 - 39 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.474 ms | 0 - 168 MB | NPU |
| Midas-V2 | TFLITE | float | Qualcomm® SA8295P | 5.06 ms | 0 - 152 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.491 ms | 0 - 50 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.598 ms | 0 - 48 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.751 ms | 0 - 83 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.485 ms | 0 - 88 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.894 ms | 0 - 30 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.112 ms | 0 - 21 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.072 ms | 0 - 2 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8775P | 1.344 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8650P | 1.344 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8255P | 1.344 ms | 0 - 54 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.485 ms | 0 - 88 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.195 ms | 0 - 21 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 8.334 ms | 0 - 172 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.364 ms | 0 - 165 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.598 ms | 0 - 48 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA7255P | 2.47 ms | 0 - 50 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Qualcomm® SA8295P | 1.854 ms | 0 - 48 MB | NPU |
| Midas-V2 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.364 ms | 0 - 165 MB | NPU |
License
- The license for the original implementation of Midas-V2 can be found here.
References
- Towards Robust Monocular Depth Estimation: Mixing Datasets for Zero-shot Cross-dataset Transfer
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
