video video | scenario string | category string | domain string | tier string | price_usd_per_hour int64 | preview_seconds int64 | source_width int64 | source_height int64 | source_fps float64 | source_sample_seconds int64 | device string | audio_in_source string | telemetry string | annotations string | actions string | objects string | dataset_url string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw and Nut Sorting and Assembly | Manufacturing & Production | Industrial Manufacturing | complex | 35 | 15 | 1,920 | 1,080 | 30 | 60 | Stereo wearable rig | yes | null | Stereo left/right views with reprojected 3D hand pose | pick; sort; thread; tighten; place | screws; nuts; sorting trays | https://dataclue.app/datasets/manufacturing-operations | |
Small Electronic Component Insertion and Assembly | Manufacturing & Production | Electronics Manufacturing | complex | 35 | 15 | 2,276 | 1,280 | 30 | 20 | Wearable camera | no | null | 2D hand keypoints and part bounding boxes | pick; orient; insert; press; inspect | LEDs; capacitors; circuit boards; parts bin | https://dataclue.app/datasets/manufacturing-operations | |
Pancake Cooking and Plating | Household Services | Home Living | complex | 35 | 15 | 1,280 | 720 | 30 | 58 | Wearable camera | no | null | null | pour; spread; flip; lift; plate | frying pan; spatula; batter; plate; gas stove | https://dataclue.app/datasets/household-activities | |
Vegetable Cutting and Preparation | Household Services | Home Living | complex | 35 | 15 | 1,280 | 720 | 30 | 322 | Wearable camera | no | null | null | wash; hold; slice; chop; transfer | kitchen knife; cutting board; cucumber; bowl; sink | https://dataclue.app/datasets/household-activities | |
Handwashing Laundry | Household Services | Home Living | complex | 35 | 15 | 1,920 | 1,080 | 59.94 | 619 | DJI Osmo Nano | yes | Camera metadata track (DJI) | null | soak; scrub; wring; rinse; pour detergent | basin; garments; detergent bottle; faucet | https://dataclue.app/datasets/household-activities | |
Stocking Warehouse Shelves | Warehousing & Logistics | Warehousing and Logistics | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 319 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | pick; carry; reach; place; align | cartons; pallet; warehouse racking | https://dataclue.app/datasets/warehouse-logistics | |
Parcel Box Folding | Warehousing & Logistics | Warehousing and Logistics | standard | 25 | 15 | 1,920 | 1,080 | 30 | 83 | Fisheye wearable camera | yes | null | null | unfold; crease; fold; tuck; stack | cardboard blanks; packing table | https://dataclue.app/datasets/warehouse-logistics | |
Manual Pallet Truck Operation | Warehousing & Logistics | Warehousing and Logistics | standard | 25 | 15 | 1,920 | 1,080 | 30 | 71 | Wearable camera | yes | null | null | grip; pump; steer; pull; release | pallet jack; crates; pallet | https://dataclue.app/datasets/warehouse-logistics | |
Product Selection and Shopping Cart Loading | Retail Services | Retail and Pharmacy | standard | 25 | 15 | 1,280 | 720 | 30 | 222 | Wide-angle wearable camera | no | null | null | push; browse; reach; pick; compare; place | shopping cart; bottled products; store shelves; price labels | https://dataclue.app/datasets/retail-services | |
Pharmacy Product Picking and Basket Loading | Retail Services | Retail and Pharmacy | standard | 25 | 15 | 958 | 720 | 30 | 360 | Fisheye wearable camera | no | null | null | search; reach; pick; inspect; place | medicine boxes; pharmacy shelving; hand basket | https://dataclue.app/datasets/retail-services | |
Tableware Wiping | Food Service & Hospitality | Food Service | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 730 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | pick; wipe; polish; inspect; place | wine glasses; bowls; chopsticks; cloth | https://dataclue.app/datasets/food-service | |
Beverage Cup and Lid Assembly | Food Service & Hospitality | Food Service | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 664 | GoPro HERO12 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | destack; align; press; stack | plastic cups; lids; straws | https://dataclue.app/datasets/food-service | |
Wall Thermostat Installation | Specialized Operations | Construction | complex | 35 | 15 | 1,376 | 1,824 | 30 | 52 | Meta smart glasses | yes | null | null | position; mount; screw; connect; snap-fit | thermostat; base plate; screwdriver; wall | https://dataclue.app/datasets/specialized-operations | |
Manual Metal Pipe Assembly | Specialized Operations | Construction | complex | 35 | 15 | 1,376 | 1,824 | 30 | 37 | Meta smart glasses | yes | null | null | align; insert; twist; tighten | metal pipes; fittings; work gloves | https://dataclue.app/datasets/specialized-operations | |
Cable Coiling and Organization | Specialized Operations | Office Activities | complex | 35 | 15 | 1,920 | 1,080 | 59.94 | 887 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | untangle; coil; loop; bundle; place | power cables; keyboard; cloth | https://dataclue.app/datasets/specialized-operations | |
Paper Clip Linking and Arrangement | Specialized Operations | Office Activities | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 901 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | pick; hook; link; arrange | paper clips; clip box; desk | https://dataclue.app/datasets/specialized-operations | |
Moving Packaging Materials in a Shared Area | Specialized Operations | Office Activities | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 522 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | lift; carry; walk; place | foam inserts; boxes; counters | https://dataclue.app/datasets/specialized-operations | |
Library Lending Form and Book Organization | Specialized Operations | Education | standard | 25 | 15 | 1,920 | 1,080 | 59.94 | 1,146 | GoPro HERO13 Black | yes | IMU (accelerometer + gyroscope) via GoPro GPMF metadata track | null | write; turn page; sort; stack | books; lending form; pen; desk | https://dataclue.app/datasets/specialized-operations |
DataClue Egocentric Video — Free Sample
18 de-identified 15-second clips from DataClue's catalog of real-world, first-person video of people doing real work: household chores, factory bench assembly, warehouse picking, retail, food service, trades and office tasks.
The full catalog holds 800,000+ hours in stock, licensable per hour for robot learning, VLA pretraining and world models.
👉 Browse the catalog, watch longer samples and request a quote: dataclue.app
What's in this sample
videos/: one 15 s preview clip per scenario (H.264, 960 px wide, 30 fps, no audio, metadata stripped)metadata.csv: scenario, category, price tier, actions, objects and the source capture specs of each recording
Preview clips are downscaled. Full deliveries are original-quality files with per-session metadata. Most sessions are 1080p at 59.94 fps with embedded IMU, and published source samples run up to 19 minutes of continuous activity.
Scenarios and source specs
| Scenario | Source resolution | FPS | Capture device | Tier |
|---|---|---|---|---|
| Screw and Nut Sorting and Assembly | 1920×1080 | 30 | Stereo wearable rig | Complex scenario ($35/h) |
| Small Electronic Component Insertion and Assembly | 2276×1280 | 30 | Wearable camera | Complex scenario ($35/h) |
| Pancake Cooking and Plating | 1280×720 | 30 | Wearable camera | Complex scenario ($35/h) |
| Vegetable Cutting and Preparation | 1280×720 | 30 | Wearable camera | Complex scenario ($35/h) |
| Handwashing Laundry | 1920×1080 | 59.94 | DJI Osmo Nano | Complex scenario ($35/h) |
| Stocking Warehouse Shelves | 1920×1080 | 59.94 | GoPro HERO13 Black | Standard scenario ($25/h) |
| Parcel Box Folding | 1920×1080 | 30 | Fisheye wearable camera | Standard scenario ($25/h) |
| Manual Pallet Truck Operation | 1920×1080 | 30 | Wearable camera | Standard scenario ($25/h) |
| Product Selection and Shopping Cart Loading | 1280×720 | 30 | Wide-angle wearable camera | Standard scenario ($25/h) |
| Pharmacy Product Picking and Basket Loading | 958×720 | 30 | Fisheye wearable camera | Standard scenario ($25/h) |
| Tableware Wiping | 1920×1080 | 59.94 | GoPro HERO13 Black | Standard scenario ($25/h) |
| Beverage Cup and Lid Assembly | 1920×1080 | 59.94 | GoPro HERO12 Black | Standard scenario ($25/h) |
| Wall Thermostat Installation | 1376×1824 | 30 | Meta smart glasses | Complex scenario ($35/h) |
| Manual Metal Pipe Assembly | 1376×1824 | 30 | Meta smart glasses | Complex scenario ($35/h) |
| Cable Coiling and Organization | 1920×1080 | 59.94 | GoPro HERO13 Black | Complex scenario ($35/h) |
| Paper Clip Linking and Arrangement | 1920×1080 | 59.94 | GoPro HERO13 Black | Standard scenario ($25/h) |
| Moving Packaging Materials in a Shared Area | 1920×1080 | 59.94 | GoPro HERO13 Black | Standard scenario ($25/h) |
| Library Lending Form and Book Organization | 1920×1080 | 59.94 | GoPro HERO13 Black | Standard scenario ($25/h) |
Full catalog
| Dataset | Hours in stock | Scenarios |
|---|---|---|
| Manufacturing & Production | 176,000 | Screw and Nut Sorting and Assembly, Small Electronic Component Insertion and Assembly |
| Household Services | 152,000 | Pancake Cooking and Plating, Vegetable Cutting and Preparation, Handwashing Laundry |
| Warehousing & Logistics | 136,000 | Stocking Warehouse Shelves, Parcel Box Folding, Manual Pallet Truck Operation |
| Retail Services | 120,000 | Product Selection and Shopping Cart Loading, Pharmacy Product Picking and Basket Loading |
| Food Service & Hospitality | 104,000 | Tableware Wiping, Beverage Cup and Lid Assembly |
| Specialized Operations | 72,000 | Wall Thermostat Installation, Manual Metal Pipe Assembly, Cable Coiling and Organization, Paper Clip Linking and Arrangement, Moving Packaging Materials in a Shared Area, Library Lending Form and Book Organization |
| Hospitality & Accommodation | 40,000 | samples on request |
Hour counts are labelled indicative on dataclue.app until audited; deliverable hours are confirmed in writing in every quote.
Use cases
- Imitation learning and VLA pretraining from human video
- Dexterous and bimanual manipulation, hand–object interaction
- World models: long, continuous, action-rich sessions with egomotion
- Action recognition and task-progress detection
Licence
This sample is free to download and use for evaluation, benchmarking and non-commercial research. Please credit "DataClue (dataclue.app)". Redistribution of the clips themselves and use in commercial model training are not permitted under the sample licence.
The full catalog is licensed per hour under a non-exclusive commercial training licence ($25/h standard, $35/h complex scenarios). Exclusive licences, annotation (2D/3D hand pose, action segments, narration) and custom collection are quoted per project. See licensing.
Privacy
Clips are de-identified before publication and file metadata, including location, is removed. If you believe you appear in this data, contact contact@dataclue.app and it will be removed.
Contact
Request a quote · contact@dataclue.app · DataClue, Jersey City, NJ, United States
- Downloads last month
- 77